Prev: 25001 Up: Map Next: 26512
26384: Room data - vertical tunnel sections
Data for the vertical tunnel sections. Used in the routines starting at 50613.
The tunnels let the player travel from/to Avalon's different levels, and sometimes connect rooms on the same level.
Bats and spiders randomly appear in the tunnels, sapping Maroc's energy if he touches them.
tunnel section
avalon tunnel map
Avalon's tunnel map - original sketch (courtesy of Steve Turner). Click the image for a larger version
Byte Value
1 Tunnel length
2 Connecting door set 1 (from table at 26512)
3 Connecting door set 2 (from table at 26512)
4 255 = end of data
26384 DEFB 16,254,237,255 224
26388 DEFB 10,222,79,255 225
26392 DEFB 1,225,246,255 226
26396 DEFB 1,224,238,255 227
26400 DEFB 7,210,239,255 228
26404 DEFB 4,195,219,255 229
26408 DEFB 5,220,223,255 230
26412 DEFB 6,77,214,255 231
26416 DEFB 3,188,193,255 232
26420 DEFB 3,175,176,255 233
26424 DEFB 1,189,171,255 234
26428 DEFB 6,168,52,255 235
26432 DEFB 3,58,59,255 236
26436 DEFB 3,66,67,255 237
26440 DEFB 3,46,75,255 238
26444 DEFB 2,42,48,255 239
26448 DEFB 8,41,108,255 240
26452 DEFB 5,138,158,255 241
26456 DEFB 1,153,142,255 242
26460 DEFB 2,141,143,255 243
26464 DEFB 1,157,147,255 244
26468 DEFB 2,137,148,255 245
26472 DEFB 3,111,130,255 246
26476 DEFB 2,114,124,255 247
26480 DEFB 4,40,106,255 248
26484 DEFB 4,39,113,255 249
26488 DEFB 2,37,131,255 250
26492 DEFB 6,28,38,255 251
26496 DEFB 4,7,11,255 252
26500 DEFB 2,20,31,255 253
26504 DEFB 3,36,29,255 254
26508 DEFB 2,4,21,255 255
Prev: 25001 Up: Map Next: 26512