Prev: 60374 Up: Map Next: 60564
60400: Music data
music score for Avalon intro theme small
Avalon music score - click image to open a larger version in a new browser tab/window
Used by the music playing routine at 58806.
Each played note is the same duration. Each pair of bytes (e.g. 190, 190) determine the frequencies for two separate notes, played together.
Where the numbers differ (e.g. 190, 160) you hear a two-note chord sound.
The first set of data is the main theme tune played for the intro of a new game, and also on a permanent loop when the player completes the game:
60400 DEFB 190,190,127,127,80,80,127,127 Bar 1
60408 DEFB 190,190,127,127,80,80,127,127 Bar 1 (repeat)
60416 DEFB 190,190,190,160,95,80,170,143 Bar 2
60424 DEFB 190,160,170,143,190,160,170,143 Bar 3
60432 DEFB 127,107,127,107,127,127,143,143 Bar 4
60440 DEFB 127,107,127,107,127,127,120,120 Bar 5
60448 DEFB 190,160,190,160,170,143,170,143 Bar 6
60456 DEFB 160,127,160,127,143,120,143,120 Bar 7
60464 DEFB 190,190,127,127,80,80,127,127 Bar 8
60472 DEFB 190,190,127,127,80,80,127,127 Bar 8 (repeat)
60480 DEFB 95,95,107,107,120,120,127,107 Bar 9
60488 DEFB 143,120,160,127,160,127,190,160 Bar 10
60496 DEFB 190,160,190,160,47,47,60,60 Bar 11
60504 DEFB 64,64,80,80,95,95,127,127 Bar 12
60512 DEFB 160,160,190,95,190,95,95,95 Bar 13
60520 DEFB 190,190,190,190,190,190,190,190 Bar 14
60528 DEFB 255,255 255 = End markers
This short set of music plays when you pause the game (pause routine at 51043):
60530 DEFB 240,190,214,214,190,160,180,180
60538 DEFB 190,160,180,143,120,120,143,143
60546 DEFB 180,180,127,127,160,160,180,180
60554 DEFB 160,160,214,180,190,190,214,214
60562 DEFB 255,255
Prev: 60374 Up: Map Next: 60564