Data |
Prev: 39221 | Up: Map | Next: 40144 |
|
||||
See Trivia: Graphics data and Trivia: Maroc's sprite rotational movement for information on how these graphics are used.
|
||||
39247 | DEFB %00001000 | Graphic properties | ||
MAROC - FRAME 1
|
||||
39248 | DEFB 5 | Graphic consists of 5 tiles | ||
39249 | DEFB 253 | Horizontal (X axis) pixel offset (-3 pixels) | ||
39250 | DEFB 231 | Vertical (Y axis) pixel offset (-25 pixels) | ||
39251 | DEFB 16 | Graphic consists of 16 bytes | ||
39252 | DEFB 14,30,23,45,44,52,124,108 | |||
39260 | DEFB 40,198,198,170,238,0,146,254 | |||
39268 | DEFB 11 | Horizontal (X axis) pixel offset (+11 pixels) | ||
39269 | DEFB 231 | Vertical (Y axis) pixel offset (-25 pixels) | ||
39270 | DEFB 16 | Graphic consists of 16 bytes | ||
39271 | DEFB 6,15,6,4,4,4,8,8 | |||
39279 | DEFB 8,8,16,16,16,48,40,104 | |||
39287 | DEFB 246 | Horizontal (X axis) pixel offset (-10 pixels) | ||
39288 | DEFB 247 | Vertical (Y axis) pixel offset (-9 pixels) | ||
39289 | DEFB 24 | Graphic consists of 24 bytes | ||
39290 | DEFB 0,0,0,0,30,30,62,119 | |||
39298 | DEFB 119,247,227,224,108,15,51,125 | |||
39306 | DEFB 254,255,191,55,90,91,13,5 | |||
39314 | DEFB 254 | Horizontal (X axis) pixel offset (-2 pixels) | ||
39315 | DEFB 247 | Vertical (Y axis) pixel offset (-9 pixels) | ||
39316 | DEFB 24 | Graphic consists of 24 bytes | ||
39317 | DEFB 200,136,112,250,243,115,119,7 | |||
39325 | DEFB 15,220,216,211,7,14,220,209 | |||
39333 | DEFB 67,135,207,247,249,110,51,152 | |||
39341 | DEFB 6 | Horizontal (X axis) pixel offset (+6 pixels) | ||
39342 | DEFB 247 | Vertical (Y axis) pixel offset (-9 pixels) | ||
39343 | DEFB 24 | Graphic consists of 24 bytes | ||
39344 | DEFB 1,3,2,10,26,186,244,244 | |||
39352 | DEFB 116,68,72,8,8,22,87,215 | |||
39360 | DEFB 174,172,88,80,64,128,128,128 | |||
MAROC - FRAME 2
|
||||
39368 | DEFB 3 | Graphic consists of 3 tiles | ||
39369 | DEFB 246 | Horizontal (X axis) pixel offset (-10 pixels) | ||
39370 | DEFB 247 | Vertical (Y axis) pixel offset (-9 pixels) | ||
39371 | DEFB 24 | Graphic consists of 24 bytes | ||
39372 | DEFB 1,1,1,3,0,3,7,6 | |||
39380 | DEFB 6,6,7,15,14,14,9,14 | |||
39388 | DEFB 13,13,27,27,22,22,12,12 | |||
39396 | DEFB 254 | Horizontal (X axis) pixel offset (-2 pixels) | ||
39397 | DEFB 231 | Vertical (Y axis) pixel offset (-25 pixels) | ||
39398 | DEFB 40 | Graphic consists of 40 bytes | ||
39399 | DEFB 16,56,56,56,116,112,120,80 | |||
39407 | DEFB 96,116,96,80,252,128,74,124 | |||
39415 | DEFB 116,96,156,29,221,221,237,243 | |||
39423 | DEFB 251,187,91,106,241,141,123,252 | |||
39431 | DEFB 254,255,255,255,222,223,223,207 | |||
39439 | DEFB 6 | Horizontal (X axis) pixel offset (+6 pixels) | ||
39440 | DEFB 231 | Vertical (Y axis) pixel offset (-25 pixels) | ||
39441 | DEFB 40 | Graphic consists of 40 bytes | ||
39442 | DEFB 6,15,15,4,4,4,4,4 | |||
39450 | DEFB 4,4,8,8,12,12,28,24 | |||
39458 | DEFB 56,120,248,232,208,208,208,144 | |||
39466 | DEFB 144,16,80,212,214,214,148,80 | |||
39474 | DEFB 208,80,144,208,224,112,144,208 | |||
MAROC - FRAME 3
|
||||
39482 | DEFB 3 | Graphic consists of 3 tiles | ||
39483 | DEFB 244 | Horizontal (X axis) pixel offset (-12 pixels) | ||
39484 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
39485 | DEFB 21 | Graphic consists of 21 bytes | ||
39486 | DEFB 1,0,3,7,7,14,14,14 | |||
39494 | DEFB 15,15,14,9,22,29,27,31 | |||
39502 | DEFB 31,31,23,23,7 | |||
39507 | DEFB 252 | Horizontal (X axis) pixel offset (-4 pixels) | ||
39508 | DEFB 230 | Vertical (Y axis) pixel offset (-26 pixels) | ||
39509 | DEFB 40 | Graphic consists of 40 bytes | ||
39510 | DEFB 64,64,224,224,224,240,240,216 | |||
39518 | DEFB 232,240,244,236,252,224,16,214 | |||
39526 | DEFB 222,216,212,206,14,246,250,252 | |||
39534 | DEFB 255,195,28,223,191,48,143,127 | |||
39542 | DEFB 255,251,246,214,214,214,180,36 | |||
39550 | DEFB 4 | Horizontal (X axis) pixel offset (+4 pixels) | ||
39551 | DEFB 230 | Vertical (Y axis) pixel offset (-26 pixels) | ||
39552 | DEFB 40 | Graphic consists of 40 bytes | ||
39553 | DEFB 16,56,56,16,16,16,16,16 | |||
39561 | DEFB 16,16,16,16,16,0,24,24 | |||
39569 | DEFB 16,80,80,208,208,208,208,208 | |||
39577 | DEFB 80,80,16,144,144,16,144,144 | |||
39585 | DEFB 208,208,224,224,224,224,224,240 | |||
MAROC - FRAME 4
|
||||
39593 | DEFB 3 | Graphic consists of 3 tiles | ||
39594 | DEFB 244 | Horizontal (X axis) pixel offset (-12 pixels) | ||
39595 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
39596 | DEFB 21 | Graphic consists of 21 bytes | ||
39597 | DEFB 1,1,0,1,3,3,12,31 | |||
39605 | DEFB 7,16,23,31,31,6,0,15 | |||
39613 | DEFB 15,15,15,15,6 | |||
39618 | DEFB 252 | Horizontal (X axis) pixel offset (-4 pixels) | ||
39619 | DEFB 230 | Vertical (Y axis) pixel offset (-26 pixels) | ||
39620 | DEFB 40 | Graphic consists of 40 bytes | ||
39621 | DEFB 98,183,119,114,250,250,58,218 | |||
39629 | DEFB 222,190,254,190,240,4,246,244 | |||
39637 | DEFB 244,230,155,189,62,126,126,110 | |||
39645 | DEFB 110,118,119,123,120,115,79,127 | |||
39653 | DEFB 255,255,255,254,122,117,201,153 | |||
39661 | DEFB 4 | Horizontal (X axis) pixel offset (+4 pixels) | ||
39662 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
39663 | DEFB 21 | Graphic consists of 21 bytes | ||
39664 | DEFB 128,128,128,128,96,112,252,28 | |||
39672 | DEFB 232,0,224,240,240,112,112,80 | |||
39680 | DEFB 208,208,208,32,64 | |||
MAROC - FRAME 5
|
||||
39685 | DEFB 5 | Graphic consists of 5 tiles | ||
39686 | DEFB 243 | Horizontal (X axis) pixel offset (-13 pixels) | ||
39687 | DEFB 230 | Vertical (Y axis) pixel offset (-26 pixels) | ||
39688 | DEFB 16 | Graphic consists of 16 bytes | ||
39689 | DEFB 64,224,225,64,64,32,32,32 | |||
39697 | DEFB 32,32,32,16,16,16,12,12 | |||
39705 | DEFB 251 | Horizontal (X axis) pixel offset (-5 pixels) | ||
39706 | DEFB 230 | Vertical (Y axis) pixel offset (-26 pixels) | ||
39707 | DEFB 16 | Graphic consists of 16 bytes | ||
39708 | DEFB 120,252,188,28,62,62,54,42 | |||
39716 | DEFB 43,59,55,127,119,127,28,99 | |||
39724 | DEFB 240 | Horizontal (X axis) pixel offset (-16 pixels) | ||
39725 | DEFB 246 | Vertical (Y axis) pixel offset (-10 pixels) | ||
39726 | DEFB 24 | Graphic consists of 24 bytes | ||
39727 | DEFB 1,2,2,6,6,6,5,5 | |||
39735 | DEFB 1,3,3,3,3,0,7,15 | |||
39743 | DEFB 15,15,15,7,6,2,2,0 | |||
39751 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
39752 | DEFB 246 | Vertical (Y axis) pixel offset (-10 pixels) | ||
39753 | DEFB 24 | Graphic consists of 24 bytes | ||
39754 | DEFB 15,143,159,159,11,202,208,223 | |||
39762 | DEFB 192,223,191,191,143,80,93,94 | |||
39770 | DEFB 95,103,120,127,255,223,223,223 | |||
39778 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
39779 | DEFB 246 | Vertical (Y axis) pixel offset (-10 pixels) | ||
39780 | DEFB 24 | Graphic consists of 24 bytes | ||
39781 | DEFB 224,224,240,240,232,204,44,238 | |||
39789 | DEFB 14,238,238,238,206,46,97,239 | |||
39797 | DEFB 239,143,126,254,250,184,168,168 | |||
MAROC - FRAME 6
|
||||
39805 | DEFB 5 | Graphic consists of 5 tiles | ||
39806 | DEFB 243 | Horizontal (X axis) pixel offset (-13 pixels) | ||
39807 | DEFB 230 | Vertical (Y axis) pixel offset (-26 pixels) | ||
39808 | DEFB 16 | Graphic consists of 16 bytes | ||
39809 | DEFB 64,224,224,64,64,64,64,64 | |||
39817 | DEFB 64,64,64,64,64,0,96,96 | |||
39825 | DEFB 251 | Horizontal (X axis) pixel offset (-5 pixels) | ||
39826 | DEFB 230 | Vertical (Y axis) pixel offset (-26 pixels) | ||
39827 | DEFB 16 | Graphic consists of 16 bytes | ||
39828 | DEFB 12,12,28,18,30,30,29,27 | |||
39836 | DEFB 30,29,61,63,61,63,0,95 | |||
39844 | DEFB 241 | Horizontal (X axis) pixel offset (-15 pixels) | ||
39845 | DEFB 246 | Vertical (Y axis) pixel offset (-10 pixels) | ||
39846 | DEFB 24 | Graphic consists of 24 bytes | ||
39847 | DEFB 16,0,56,60,28,30,30,23 | |||
39855 | DEFB 23,23,23,19,17,16,16,16 | |||
39863 | DEFB 15,31,31,31,22,27,13,6 | |||
39871 | DEFB 249 | Horizontal (X axis) pixel offset (-7 pixels) | ||
39872 | DEFB 246 | Vertical (Y axis) pixel offset (-10 pixels) | ||
39873 | DEFB 24 | Graphic consists of 24 bytes | ||
39874 | DEFB 23,55,27,29,14,54,122,123 | |||
39882 | DEFB 123,247,247,239,239,223,31,15 | |||
39890 | DEFB 247,249,254,255,255,119,187,204 | |||
39898 | DEFB 1 | Horizontal (X axis) pixel offset (+1 pixel) | ||
39899 | DEFB 246 | Vertical (Y axis) pixel offset (-10 pixels) | ||
39900 | DEFB 24 | Graphic consists of 24 bytes | ||
39901 | DEFB 192,192,192,224,96,160,160,64 | |||
39909 | DEFB 88,184,124,116,112,4,124,124 | |||
39917 | DEFB 188,192,112,240,240,240,224,224 | |||
MAROC - FRAME 7
|
||||
39925 | DEFB 3 | Graphic consists of 3 tiles | ||
39926 | DEFB 243 | Horizontal (X axis) pixel offset (-13 pixels) | ||
39927 | DEFB 230 | Vertical (Y axis) pixel offset (-26 pixels) | ||
39928 | DEFB 39 | Graphic consists of 39 bytes | ||
39929 | DEFB 4,14,14,4,4,4,4,4 | |||
39937 | DEFB 4,4,4,4,4,0,12,12 | |||
39945 | DEFB 0,6,6,6,3,3,3,1 | |||
39953 | DEFB 5,5,4,4,4,4,4,3 | |||
39961 | DEFB 15,31,31,15,7,6,2 | |||
39968 | DEFB 251 | Horizontal (X axis) pixel offset (-5 pixels) | ||
39969 | DEFB 230 | Vertical (Y axis) pixel offset (-26 pixels) | ||
39970 | DEFB 40 | Graphic consists of 40 bytes | ||
39971 | DEFB 8,12,12,12,10,14,30,30 | |||
39979 | DEFB 22,46,46,55,127,127,7,88 | |||
39987 | DEFB 123,251,27,99,105,110,159,255 | |||
39995 | DEFB 254,253,251,247,111,15,7,251 | |||
40003 | DEFB 252,255,255,183,183,183,179,147 | |||
40011 | DEFB 3 | Horizontal (X axis) pixel offset (+3 pixels) | ||
40012 | DEFB 247 | Vertical (Y axis) pixel offset (-9 pixels) | ||
40013 | DEFB 22 | Graphic consists of 22 bytes | ||
40014 | DEFB 128,128,128,128,64,128,192,236 | |||
40022 | DEFB 224,236,236,236,232,224,96,96 | |||
40030 | DEFB 128,224,224,224,96,64 | |||
MAROC - FRAME 8
|
||||
40036 | DEFB 3 | Graphic consists of 3 tiles | ||
40037 | DEFB 243 | Horizontal (X axis) pixel offset (-13 pixels) | ||
40038 | DEFB 252 | Vertical (Y axis) pixel offset (-4 pixels) | ||
40039 | DEFB 18 | Graphic consists of 18 bytes | ||
40040 | DEFB 1,1,1,2,2,3,3,1 | |||
40048 | DEFB 1,13,28,30,15,7,7,7 | |||
40056 | DEFB 1,2 | |||
40058 | DEFB 251 | Horizontal (X axis) pixel offset (-5 pixels) | ||
40059 | DEFB 230 | Vertical (Y axis) pixel offset (-26 pixels) | ||
40060 | DEFB 40 | Graphic consists of 40 bytes | ||
40061 | DEFB 3,3,7,6,10,22,22,26 | |||
40069 | DEFB 30,38,14,39,111,127,0,165 | |||
40077 | DEFB 125,93,141,122,123,119,119,111 | |||
40085 | DEFB 155,187,185,165,29,125,126,190 | |||
40093 | DEFB 190,89,7,191,223,239,183,88 | |||
40101 | DEFB 3 | Horizontal (X axis) pixel offset (+3 pixels) | ||
40102 | DEFB 230 | Vertical (Y axis) pixel offset (-26 pixels) | ||
40103 | DEFB 40 | Graphic consists of 40 bytes | ||
40104 | DEFB 8,28,28,8,8,8,8,16 | |||
40112 | DEFB 16,16,16,16,16,32,0,112 | |||
40120 | DEFB 112,48,184,184,56,168,168,168 | |||
40128 | DEFB 168,168,168,168,80,80,64,88 | |||
40136 | DEFB 88,92,92,92,88,88,48,40 |
Prev: 39221 | Up: Map | Next: 40144 |