Data |
Prev: 40680 | Up: Map | Next: 40876 |
|
||||
Door frames & scenery brickwork from cavern levels e.g. Mines of Madness. As with the 'brick level' connectors (40392), flipped/mirrored versions of the side wall and corner graphics are created when needed.
|
||||
40771 | DEFB %00000001 | Graphic properties | ||
|
||||
40772 | DEFB 4 | Graphic consists of 4 tiles | ||
40773 | DEFB 240 | Horizontal (X axis) pixel offset (-16 pixels) | ||
40774 | DEFB 254 | Vertical (Y axis) pixel offset (-2 pixels) | ||
40775 | DEFB 3 | Graphic consists of 3 bytes | ||
40776 | DEFB 21,22,248 | |||
40779 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
40780 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
40781 | DEFB 8 | Graphic consists of 8 bytes | ||
40782 | DEFB 64,160,160,166,166,38,41,16 | |||
40790 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
40791 | DEFB 254 | Vertical (Y axis) pixel offset (-2 pixels) | ||
40792 | DEFB 3 | Graphic consists of 3 bytes | ||
40793 | DEFB 144,72,183 | |||
40796 | DEFB 8 | Horizontal (X axis) pixel offset (+8 pixels) | ||
40797 | DEFB 252 | Vertical (Y axis) pixel offset (-4 pixels) | ||
40798 | DEFB 5 | Graphic consists of 5 bytes | ||
40799 | DEFB 64,96,82,82,141 | |||
Side wall-floor connectors
|
||||
40804 | DEFB %00100001 | Graphic properties | ||
40805 | DEFB 4 | Graphic consists of 4 tiles | ||
40806 | DEFB 240 | Horizontal (X axis) pixel offset (-16 pixels) | ||
40807 | DEFB 240 | Vertical (Y axis) pixel offset (-16 pixels) | ||
40808 | DEFB 5 | Graphic consists of 5 bytes | ||
40809 | DEFB 144,114,22,10,1 | |||
40814 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
40815 | DEFB 244 | Vertical (Y axis) pixel offset (-12 pixels) | ||
40816 | DEFB 4 | Graphic consists of 4 bytes | ||
40817 | DEFB 16,232,8,7 | |||
40821 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
40822 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
40823 | DEFB 3 | Graphic consists of 3 bytes | ||
40824 | DEFB 128,72,119 | |||
40827 | DEFB 8 | Horizontal (X axis) pixel offset (+8 pixels) | ||
40828 | DEFB 250 | Vertical (Y axis) pixel offset (-6 pixels) | ||
40829 | DEFB 5 | Graphic consists of 5 bytes | ||
40830 | DEFB 192,40,20,2,1 | |||
CORNER WALL SECTION
|
||||
40835 | DEFB %00100001 | Graphic properties | ||
40836 | DEFB 2 | Graphic consists of 2 tiles | ||
40837 | DEFB 253 | Horizontal (X axis) pixel offset (-3 pixels) | ||
40838 | DEFB 225 | Vertical (Y axis) pixel offset (-31 pixels) | ||
40839 | DEFB 16 | Graphic consists of 16 bytes | ||
40840 | DEFB 228,254,83,83,67,67,6,4 | |||
40848 | DEFB 4,6,6,6,4,25,27,11 | |||
40856 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
40857 | DEFB 241 | Vertical (Y axis) pixel offset (-15 pixels) | ||
40858 | DEFB 17 | Graphic consists of 17 bytes | ||
40859 | DEFB 212,150,27,27,18,49,59,29 | |||
40867 | DEFB 13,9,10,1,9,9,217,117 | |||
40875 | DEFB 7 |
Prev: 40680 | Up: Map | Next: 40876 |