Data |
Prev: 42528 | Up: Map | Next: 43079 |
|
||||
For information on this creature, see Creatures: Demon
|
||||
42702 | DEFB %10000011 | Graphic properties | ||
DEMON - FRAME 1
|
||||
42703 | DEFB 7 | Graphic consists of 7 tiles | ||
Demon - frame 1 - tile 1
|
||||
42704 | DEFB 228 | Horizontal (X axis) pixel offset (-28 pixels) | ||
42705 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
42706 | DEFB 2 | Graphic consists of 2 bytes | ||
42707 | DEFB 31,39 | |||
Demon - frame 1 - tile 2
|
||||
42709 | DEFB 236 | Horizontal (X axis) pixel offset (-20 pixels) | ||
42710 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
42711 | DEFB 10 | Graphic consists of 10 bytes | ||
42712 | DEFB 192,248,255,124,63,30,29,11 | |||
42720 | DEFB 15,15 | |||
Demon - frame 1 - tile 3
|
||||
42722 | DEFB 244 | Horizontal (X axis) pixel offset (-12 pixels) | ||
42723 | DEFB 251 | Vertical (Y axis) pixel offset (-5 pixels) | ||
42724 | DEFB 21 | Graphic consists of 21 bytes | ||
42725 | DEFB 224,127,63,207,241,254,254,253 | |||
42733 | DEFB 123,39,63,7,3,1,1,3 | |||
42741 | DEFB 2,2,2,1,1 | |||
Demon - frame 1 - tile 4
|
||||
42746 | DEFB 252 | Horizontal (X axis) pixel offset (-4 pixels) | ||
42747 | DEFB 242 | Vertical (Y axis) pixel offset (-14 pixels) | ||
42748 | DEFB 31 | Graphic consists of 31 bytes | ||
42749 | DEFB 129,157,255,119,0,99,85,0 | |||
42757 | DEFB 0,34,62,255,255,255,183,201 | |||
42765 | DEFB 119,107,190,178,191,255,107,75 | |||
42773 | DEFB 83,151,166,100,50,50,154 | |||
Demon - frame 1 - tile 5
|
||||
42780 | DEFB 4 | Horizontal (X axis) pixel offset (+4 pixels) | ||
42781 | DEFB 250 | Vertical (Y axis) pixel offset (-6 pixels) | ||
42782 | DEFB 23 | Graphic consists of 23 bytes | ||
42783 | DEFB 3,7,28,251,247,159,95,191 | |||
42791 | DEFB 95,111,246,254,248,248,112,96 | |||
42799 | DEFB 64,64,160,160,160,160,160 | |||
Demon - frame 1 - tile 6
|
||||
42806 | DEFB 12 | Horizontal (X axis) pixel offset (+12 pixels) | ||
42807 | DEFB 250 | Vertical (Y axis) pixel offset (-6 pixels) | ||
42808 | DEFB 9 | Graphic consists of 9 bytes | ||
42809 | DEFB 255,243,14,252,120,176,208,240 | |||
42817 | DEFB 128 | |||
Demon - frame 1 - tile 7
|
||||
42818 | DEFB 20 | Horizontal (X axis) pixel offset (+20 pixels) | ||
42819 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
42820 | DEFB 3 | Graphic consists of 3 bytes | ||
42821 | DEFB 112,236,128 | |||
DEMON - FRAME 2
|
||||
42824 | DEFB 5 | Graphic consists of 5 tiles | ||
Demon - frame 2 - tile 1
|
||||
42825 | DEFB 236 | Horizontal (X axis) pixel offset (-20 pixels) | ||
42826 | DEFB 243 | Vertical (Y axis) pixel offset (-13 pixels) | ||
42827 | DEFB 13 | Graphic consists of 13 bytes | ||
42828 | DEFB 120,156,15,7,5,7,3,3 | |||
42836 | DEFB 3,3,3,2,1 | |||
Demon - frame 2 - tile 2
|
||||
42841 | DEFB 244 | Horizontal (X axis) pixel offset (-12 pixels) | ||
42842 | DEFB 245 | Vertical (Y axis) pixel offset (-11 pixels) | ||
42843 | DEFB 17 | Graphic consists of 17 bytes | ||
42844 | DEFB 128,224,120,188,220,238,227,221 | |||
42852 | DEFB 126,254,253,59,23,15,7,3 | |||
42860 | DEFB 1 | |||
Demon - frame 2 - tile 3
|
||||
42861 | DEFB 252 | Horizontal (X axis) pixel offset (-4 pixels) | ||
42862 | DEFB 241 | Vertical (Y axis) pixel offset (-15 pixels) | ||
42863 | DEFB 34 | Graphic consists of 34 bytes | ||
42864 | DEFB 128,128,156,255,119,0,99,54 | |||
42872 | DEFB 0,0,34,68,190,127,190,182 | |||
42880 | DEFB 73,119,137,190,189,18,1,112 | |||
42888 | DEFB 112,64,68,132,140,137,201,205 | |||
42896 | DEFB 109,125 | |||
Demon - frame 2 - tile 4
|
||||
42898 | DEFB 4 | Horizontal (X axis) pixel offset (+4 pixels) | ||
42899 | DEFB 241 | Vertical (Y axis) pixel offset (-15 pixels) | ||
42900 | DEFB 34 | Graphic consists of 34 bytes | ||
42901 | DEFB 128,128,128,128,0,1,7,29 | |||
42909 | DEFB 27,32,111,223,191,127,255,159 | |||
42917 | DEFB 225,127,126,248,240,224,176,120 | |||
42925 | DEFB 232,208,184,168,72,80,208,208 | |||
42933 | DEFB 80,80 | |||
Demon - frame 2 - tile 5
|
||||
42935 | DEFB 12 | Horizontal (X axis) pixel offset (+12 pixels) | ||
42936 | DEFB 243 | Vertical (Y axis) pixel offset (-13 pixels) | ||
42937 | DEFB 12 | Graphic consists of 12 bytes | ||
42938 | DEFB 15,56,80,160,96,224,224,224 | |||
42946 | DEFB 32,240,192,128 | |||
DEMON - FRAME 3
|
||||
42950 | DEFB 4 | Graphic consists of 4 tiles | ||
Demon - frame 3 - tile 1
|
||||
42951 | DEFB 237 | Horizontal (X axis) pixel offset (-19 pixels) | ||
42952 | DEFB 247 | Vertical (Y axis) pixel offset (-9 pixels) | ||
42953 | DEFB 4 | Graphic consists of 4 bytes | ||
42954 | DEFB 1,3,4,3 | |||
Demon - frame 3 - tile 2
|
||||
42958 | DEFB 245 | Horizontal (X axis) pixel offset (-11 pixels) | ||
42959 | DEFB 237 | Vertical (Y axis) pixel offset (-19 pixels) | ||
42960 | DEFB 39 | Graphic consists of 39 bytes | ||
42961 | DEFB 64,32,48,48,40,41,41,117 | |||
42969 | DEFB 244,246,230,22,246,247,251,123 | |||
42977 | DEFB 123,125,125,122,118,142,126,63 | |||
42985 | DEFB 31,15,7,11,11,9,9,5 | |||
42993 | DEFB 5,5,5,5,9,9,9 | |||
Demon - frame 3 - tile 3
|
||||
43000 | DEFB 253 | Horizontal (X axis) pixel offset (-3 pixels) | ||
43001 | DEFB 242 | Vertical (Y axis) pixel offset (-14 pixels) | ||
43002 | DEFB 34 | Graphic consists of 34 bytes | ||
43003 | DEFB 1,57,255,238,0,198,238,0 | |||
43011 | DEFB 1,1,69,125,255,125,109,146 | |||
43019 | DEFB 238,146,237,101,255,253,189,189 | |||
43027 | DEFB 213,213,213,149,37,173,142,22 | |||
43035 | DEFB 38,38 | |||
Demon - frame 3 - tile 4
|
||||
43037 | DEFB 5 | Horizontal (X axis) pixel offset (+5 pixels) | ||
43038 | DEFB 237 | Vertical (Y axis) pixel offset (-19 pixels) | ||
43039 | DEFB 39 | Graphic consists of 39 bytes | ||
43040 | DEFB 4,8,8,8,24,24,56,44 | |||
43048 | DEFB 108,252,198,187,188,188,184,184 | |||
43056 | DEFB 184,184,120,184,200,252,240,224 | |||
43064 | DEFB 224,192,128,128,0,0,0,192 | |||
43072 | DEFB 64,64,64,64,64,128,128 |
Prev: 42528 | Up: Map | Next: 43079 |