Data |
Prev: 43922 | Up: Map | Next: 44281 |
|
||||
Foreground scenery is handled in the routine at 50433.
STALAGMITES 1
|
||||
44044 | DEFB %00000001 | Graphic properties | ||
44045 | DEFB 3 | Graphic consists of 3 tiles | ||
Stalagmites 1 - tile 1
|
||||
44046 | DEFB 244 | Horizontal (X axis) pixel offset (-12 pixels) | ||
44047 | DEFB 251 | Vertical (Y axis) pixel offset (-5 pixels) | ||
44048 | DEFB 14 | Graphic consists of 14 bytes | ||
44049 | DEFB 2,2,3,7,7,103,103,229 | |||
44057 | DEFB 245,245,245,245,141,136 | |||
Stalagmites 1 - tile 2
|
||||
44063 | DEFB 252 | Horizontal (X axis) pixel offset (-4 pixels) | ||
44064 | DEFB 251 | Vertical (Y axis) pixel offset (-5 pixels) | ||
44065 | DEFB 14 | Graphic consists of 14 bytes | ||
44066 | DEFB 1,3,3,3,7,7,23,53 | |||
44074 | DEFB 52,52,180,180,212,8 | |||
Stalagmites 1 - tile 3
|
||||
44080 | DEFB 4 | Horizontal (X axis) pixel offset (+4 pixels) | ||
44081 | DEFB 252 | Vertical (Y axis) pixel offset (-4 pixels) | ||
44082 | DEFB 13 | Graphic consists of 13 bytes | ||
44083 | DEFB 128,128,136,152,152,156,156,188 | |||
44091 | DEFB 252,228,230,195,8 | |||
BOULDER
|
||||
44096 | DEFB %00000001 | Graphic properties | ||
44097 | DEFB 3 | Graphic consists of 3 tiles | ||
Boulder - tile 1
|
||||
44098 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
44099 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
44100 | DEFB 14 | Graphic consists of 14 bytes | ||
44101 | DEFB 7,31,63,63,127,127,223,175 | |||
44109 | DEFB 215,170,149,66,48,15 | |||
Boulder - tile 2
|
||||
44115 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
44116 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
44117 | DEFB 14 | Graphic consists of 14 bytes | ||
44118 | DEFB 224,248,254,255,255,255,255,254 | |||
44126 | DEFB 213,170,85,168,3,252 | |||
Boulder - tile 3
|
||||
44132 | DEFB 8 | Horizontal (X axis) pixel offset (+8 pixels) | ||
44133 | DEFB 252 | Vertical (Y axis) pixel offset (-4 pixels) | ||
44134 | DEFB 9 | Graphic consists of 9 bytes | ||
44135 | DEFB 128,140,191,127,213,106,84,128 | |||
44143 | DEFB 128 | |||
CREVASSE
|
||||
44144 | DEFB %00000001 | Graphic properties | ||
44145 | DEFB 3 | Graphic consists of 3 tiles | ||
Crevasse - tile 1
|
||||
44146 | DEFB 244 | Horizontal (X axis) pixel offset (-12 pixels) | ||
44147 | DEFB 4 | Vertical (Y axis) pixel offset (+4 pixels) | ||
44148 | DEFB 4 | Graphic consists of 4 bytes | ||
44149 | DEFB 3,63,215,11 | |||
Crevasse - tile 2
|
||||
44153 | DEFB 252 | Horizontal (X axis) pixel offset (-4 pixels) | ||
44154 | DEFB 254 | Vertical (Y axis) pixel offset (-2 pixels) | ||
44155 | DEFB 10 | Graphic consists of 10 bytes | ||
44156 | DEFB 255,139,135,75,39,107,231,236 | |||
44164 | DEFB 230,237 | |||
Crevasse - tile 3
|
||||
44166 | DEFB 4 | Horizontal (X axis) pixel offset (+4 pixels) | ||
44167 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
44168 | DEFB 11 | Graphic consists of 11 bytes | ||
44169 | DEFB 254,30,142,94,76,220,204,220 | |||
44177 | DEFB 204,248,192 | |||
SKULL PILE
|
||||
44180 | DEFB %00000001 | Graphic properties | ||
44181 | DEFB 3 | Graphic consists of 3 tiles | ||
Skull pile - tile 1
|
||||
44182 | DEFB 244 | Horizontal (X axis) pixel offset (-12 pixels) | ||
44183 | DEFB 250 | Vertical (Y axis) pixel offset (-6 pixels) | ||
44184 | DEFB 13 | Graphic consists of 13 bytes | ||
44185 | DEFB 15,31,63,63,38,38,22,61 | |||
44193 | DEFB 125,255,255,153,153 | |||
Skull pile - tile 2
|
||||
44198 | DEFB 252 | Horizontal (X axis) pixel offset (-4 pixels) | ||
44199 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
44200 | DEFB 14 | Graphic consists of 14 bytes | ||
44201 | DEFB 14,63,191,255,204,76,99,251 | |||
44209 | DEFB 253,246,182,54,254,206 | |||
Skull pile - tile 3
|
||||
44215 | DEFB 4 | Horizontal (X axis) pixel offset (+4 pixels) | ||
44216 | DEFB 252 | Vertical (Y axis) pixel offset (-4 pixels) | ||
44217 | DEFB 13 | Graphic consists of 13 bytes | ||
44218 | DEFB 128,192,192,192,128,0,240,120 | |||
44226 | DEFB 252,252,156,148,148 | |||
STALAGMITES 2
|
||||
44231 | DEFB %00000001 | Graphic properties | ||
44232 | DEFB 3 | Graphic consists of 3 tiles | ||
Stalagmites 2 - tile 1
|
||||
44233 | DEFB 245 | Horizontal (X axis) pixel offset (-11 pixels) | ||
44234 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
44235 | DEFB 15 | Graphic consists of 14 bytes | ||
44236 | DEFB 1,1,1,3,3,2,2,2 | |||
44244 | DEFB 6,70,74,234,238,177,135 | |||
Stalagmites - tile 2
|
||||
44251 | DEFB 253 | Horizontal (X axis) pixel offset (-3 pixels) | ||
44252 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
44253 | DEFB 16 | Graphic consists of 16 bytes | ||
44254 | DEFB 128,192,224,176,176,176,176,176 | |||
44262 | DEFB 176,176,168,168,172,172,150,17 | |||
Stalagmites - tile 3
|
||||
44270 | DEFB 5 | Horizontal (X axis) pixel offset (+5 pixels) | ||
44271 | DEFB 0 | Vertical (Y axis) pixel offset (0 pixels) | ||
44272 | DEFB 8 | Graphic consists of 8 bytes | ||
44273 | DEFB 48,120,120,120,248,188,170,171 |
Prev: 43922 | Up: Map | Next: 44281 |