Data |
Prev: B040 | Up: Map | Next: B0BD |
|
||||
|
||||
B082 | DEFB %00000001 | Graphic properties | ||
B083 | DEFB $02 | Graphic consists of 2 tiles | ||
B084 | DEFB $F8 | Horizontal (X axis) pixel offset (-8 pixels) | ||
B085 | DEFB $FA | Vertical (Y axis) pixel offset (-6 pixels) | ||
B086 | DEFB $0C | Graphic consists of 12 bytes | ||
B087 | DEFB $03,$0F,$3E,$7F,$80,$FF,$F7,$FE | |||
B08F | DEFB $67,$E7,$FF,$FF | |||
B093 | DEFB $00 | Horizontal (X axis) pixel offset (0 pixels) | ||
B094 | DEFB $F9 | Vertical (Y axis) pixel offset (-7 pixels) | ||
B095 | DEFB $0D | Graphic consists of 13 bytes | ||
B096 | DEFB $F8,$FC,$EE,$FE,$FE,$02,$FE,$FE | |||
B09E | DEFB $FF,$FE,$FE,$FC,$FC | |||
Mouse hole
|
||||
B0A3 | DEFB %00000001 | Graphic properties | ||
B0A4 | DEFB $02 | Graphic consists of 2 tiles | ||
B0A5 | DEFB $F8 | Horizontal (X axis) pixel offset (-8 pixels) | ||
B0A6 | DEFB $FC | Vertical (Y axis) pixel offset (-4 pixels) | ||
B0A7 | DEFB $09 | Graphic consists of 9 bytes | ||
B0A8 | DEFB $07,$08,$17,$2F,$5F,$5F,$BF,$BF | |||
B0B0 | DEFB $BF | |||
B0B1 | DEFB $00 | Horizontal (X axis) pixel offset (0 pixels) | ||
B0B2 | DEFB $FC | Vertical (Y axis) pixel offset (-4 pixels) | ||
B0B3 | DEFB $09 | Graphic consists of 9 bytes | ||
B0B4 | DEFB $F8,$18,$EC,$F6,$FA,$FA,$FD,$FD | |||
B0BC | DEFB $FD |
Prev: B040 | Up: Map | Next: B0BD |