Data |
Prev: 33319 | Up: Map | Next: 33818 |
|
||||
Drawn in the routine at 32289.
Left-hand side border graphic
|
||||
33375 | DEFB 192,240,128,240,192,240,192,240 | |||
Bottom-left corner border graphic
|
||||
33383 | DEFB 192,224,208,232,242,245,253,255 | |||
Top border graphic
|
||||
33391 | DEFB 0,0,0,0,17,85,117,255 | |||
Bottom-right corner border graphic
|
||||
33399 | DEFB 3,1,11,19,11,71,87,255 | |||
Right-hand side border graphic
|
||||
33407 | DEFB 7,1,15,3,15,3,15,3 | |||
Top right-hand corner border graphic
|
||||
33415 | DEFB 255,127,159,47,19,35,13,1 | |||
Bottom border graphic
|
||||
33423 | DEFB 255,186,170,42,0,0,0,0 | |||
Top-left corner border graphic
|
||||
33431 | DEFB 255,255,244,240,208,200,224,128 | |||
Strip of landscape
|
||||
33439 | DEFB 0,0,0,0,0,7,127,255 | |||
33447 | DEFB 0,0,0,0,24,255,255,255 | |||
33455 | DEFB 0,0,0,0,0,192,248,254 | |||
33463 | DEFB 0,0,0,8,31,63,127,255 | |||
33471 | DEFB 0,2,7,31,127,255,255,255 | |||
33479 | DEFB 3,31,255,255,255,255,255,255 | |||
33487 | DEFB 255,255,255,255,255,255,255,255 | |||
33495 | DEFB 0,192,240,252,255,255,255,255 | |||
33503 | DEFB 0,0,0,64,224,240,252,255 | |||
33511 | DEFB 0,0,0,1,31,127,255,255 | |||
33519 | DEFB 0,0,16,248,255,255,255,255 | |||
33527 | DEFB 0,0,0,0,0,215,223,255 | |||
33535 | DEFB 0,0,0,0,0,224,248,255 | |||
33543 | DEFB 192,192,192,192,192,192,192,192 | |||
33551 | DEFB 0,0,0,0,0,0,0,0 | |||
33559 | DEFB 0,0,0,0,0,0,3,7 | |||
33567 | DEFB 0,1,3,15,63,255,255,255 | |||
33575 | DEFB 0,3,127,255,255,255,255,255 | |||
33583 | DEFB 255,255,255,255,255,255,255,255 | |||
33591 | DEFB 255,255,255,255,255,255,255,255 | |||
33599 | DEFB 255,255,255,255,255,255,255,255 | |||
33607 | DEFB 0,128,224,246,255,255,255,255 | |||
33615 | DEFB 0,0,0,0,192,224,255,255 | |||
33623 | DEFB 0,0,0,0,0,0,240,255 | |||
33631 | DEFB 0,0,0,0,0,0,31,255 | |||
33639 | DEFB 0,0,0,0,7,103,255,255 | |||
33647 | DEFB 0,0,0,252,254,255,255,255 | |||
Landscape graphic - small trilith
|
||||
33655 | DEFB 255,255,231,231,231,231,231,231 | |||
Landscape graphic - thin tower structure
|
||||
33663 | DEFB 192,192,192,192,192,192,192,192 | |||
Landscape graphic - cyan highlight/structure on the right of the screen
|
||||
33671 | DEFB 1,0,1,0,1,0,1,0 | |||
33679 | DEFB 225,255,255,255,255,255,255,255 | |||
33687 | DEFB 255,255,255,255,255,255,255,255 | |||
33695 | DEFB 96,224,224,240,240,240,248,254 | |||
Landscape graphic - cyan structure just below and to the left of the above graphic
|
||||
33703 | DEFB 1,0,1,0,1,0,1,0 | |||
33711 | DEFB 192,192,228,244,252,220,204,236 | |||
Landscape graphic - lower part of tall cyan highlighted tower structure
|
||||
33719 | DEFB 1,0,1,0,1,0,1,0 | |||
33727 | DEFB 192,192,248,252,255,255,255,255 | |||
33735 | DEFB 0,0,0,0,129,255,255,255 | |||
33743 | DEFB 15,31,31,63,255,255,255,255 | |||
Moon graphic
|
||||
33751 | DEFB 28,56,120,120,120,120,56,28 | |||
Top right stars
|
||||
33759 | DEFB 0,0,0,0,0,48,48,192 | |||
33767 | DEFB 0,2,0,0,0,0,0,0 | |||
33775 | DEFB 32,0,0,0,0,0,4,0 | |||
Unused byte
|
||||
33783 | DEFB 0 | |||
Top left stars
|
||||
33784 | DEFB 1,0,16,48,16,0,0,0 | |||
Cyan moon reflection on right of small trilith
|
||||
33792 | DEFB 128,0,128,0,128,0,128,0 | |||
Cyan moon reflection on top of small trilith
|
||||
33800 | DEFB 0,0,0,0,0,0,0,85 | |||
Cyan moon reflection on left of vertical tower structure
|
||||
33808 | DEFB 1,0,1,0,1,0,1,0 | |||
Unused bytes
|
||||
33816 | DEFB 0,0 |
Prev: 33319 | Up: Map | Next: 33818 |