Data |
Prev: 33375 | Up: Map | Next: 35754 |
|
||||
Drawn at 31747 (pixels) and 31917 (colours)
Top two character rows (2 rows x 32 columns)
|
||||
33818 | DEFB 254,248,243,224,231,231,231,251 | First row | ||
33826 | DEFB 159,135,179,65,61,189,185,27 | |||
33834 | DEFB 255,255,255,255,255,248,196,34 | |||
33842 | DEFB 255,255,255,255,255,63,79,39 | |||
33850 | DEFB 47,223,143,143,223,47,255,255 | |||
33858 | DEFB 255,255,252,251,250,228,128,128 | |||
33866 | DEFB 199,27,1,125,255,252,243,15 | |||
33874 | DEFB 255,255,255,255,255,63,223,239 | |||
33882 | DEFB 255,248,243,231,207,223,223,223 | |||
33890 | DEFB 255,127,187,135,191,191,191,255 | |||
33898 | DEFB 255,255,255,255,252,241,230,158 | |||
33906 | DEFB 255,240,135,56,67,140,16,103 | |||
33914 | DEFB 255,0,255,128,0,1,6,155 | |||
33922 | DEFB 255,3,255,25,96,128,0,135 | |||
33930 | DEFB 255,255,255,255,255,127,63,31 | |||
33938 | DEFB 224,200,132,131,24,62,62,12 | |||
33946 | DEFB 7,35,65,129,24,124,124,56 | |||
33954 | DEFB 255,255,255,255,255,254,254,241 | |||
33962 | DEFB 255,192,255,156,35,64,128,0 | |||
33970 | DEFB 255,0,254,1,0,192,48,201 | |||
33978 | DEFB 255,255,7,248,199,49,238,2 | |||
33986 | DEFB 255,255,255,127,159,231,59,4 | |||
33994 | DEFB 255,127,63,159,207,224,255,255 | |||
34002 | DEFB 255,159,7,115,107,107,138,240 | |||
34010 | DEFB 255,247,243,243,207,63,143,255 | |||
34018 | DEFB 255,254,249,249,249,248,252,240 | |||
34026 | DEFB 253,227,227,249,252,0,0,207 | |||
34034 | DEFB 255,255,243,239,239,7,0,128 | |||
34042 | DEFB 255,255,255,240,228,237,226,49 | |||
34050 | DEFB 255,236,225,3,4,0,0,183 | |||
34058 | DEFB 239,3,228,131,2,2,99,130 | |||
34066 | DEFB 239,31,31,30,221,33,17,41 | |||
34074 | DEFB 244,242,255,250,250,255,254,252 | Second row | ||
34082 | DEFB 202,213,252,172,171,249,44,37 | |||
34090 | DEFB 18,210,83,79,63,127,255,255 | |||
34098 | DEFB 107,197,5,232,248,253,254,255 | |||
34106 | DEFB 254,249,142,204,153,23,47,255 | |||
34114 | DEFB 206,94,63,127,255,255,255,255 | |||
34122 | DEFB 255,127,63,151,231,255,255,255 | |||
34130 | DEFB 239,239,239,239,240,255,255,255 | |||
34138 | DEFB 223,223,191,191,127,255,255,255 | |||
34146 | DEFB 254,252,249,242,236,211,159,255 | |||
34154 | DEFB 33,194,4,8,17,39,143,223 | |||
34162 | DEFB 152,0,0,1,130,228,241,251 | |||
34170 | DEFB 96,64,128,0,28,255,255,255 | |||
34178 | DEFB 104,56,16,16,39,175,223,223 | |||
34186 | DEFB 129,127,0,248,255,255,255,255 | |||
34194 | DEFB 129,145,203,232,224,229,237,247 | |||
34202 | DEFB 131,141,211,15,15,111,111,223 | |||
34210 | DEFB 15,240,0,31,255,255,255,255 | |||
34218 | DEFB 129,98,20,200,228,241,251,255 | |||
34226 | DEFB 53,2,1,24,252,255,255,255 | |||
34234 | DEFB 1,0,0,128,64,39,143,223 | |||
34242 | DEFB 1,128,64,32,16,232,241,251 | |||
34250 | DEFB 127,191,95,39,19,9,173,254 | |||
34258 | DEFB 224,220,220,206,230,255,255,255 | |||
34266 | DEFB 127,127,127,127,62,28,16,199 | |||
34274 | DEFB 195,158,60,126,110,111,31,191 | |||
34282 | DEFB 31,127,243,231,247,123,63,255 | |||
34290 | DEFB 240,192,143,31,191,159,199,251 | |||
34298 | DEFB 27,11,254,254,254,255,255,255 | |||
34306 | DEFB 183,188,208,192,3,31,255,255 | |||
34314 | DEFB 14,50,193,248,252,254,62,15 | |||
34322 | DEFB 203,23,37,68,43,17,69,43 | |||
Graphics for LEFT border (14 rows x 2 columns)
|
||||
34330 | DEFB 246,244,230,228,230,212,198,220 | |||
34338 | DEFB 35,39,47,47,63,63,63,63 | |||
34346 | DEFB 230,194,205,208,231,232,241,250 | |||
34354 | DEFB 63,63,63,191,127,63,223,15 | |||
34362 | DEFB 252,255,255,248,252,248,254,250 | |||
34370 | DEFB 119,135,195,251,113,57,181,177 | |||
34378 | DEFB 254,249,252,248,252,248,252,250 | |||
34386 | DEFB 177,188,178,176,184,181,49,59 | |||
34394 | DEFB 255,249,253,233,236,232,204,200 | |||
34402 | DEFB 187,51,55,47,63,63,63,63 | |||
34410 | DEFB 236,136,236,136,236,8,228,132 | |||
34418 | DEFB 63,63,63,63,63,63,63,63 | |||
34426 | DEFB 178,194,153,225,196,232,240,247 | |||
34434 | DEFB 63,63,63,63,191,127,63,31 | |||
34442 | DEFB 248,248,253,254,254,255,249,252 | |||
34450 | DEFB 31,239,7,3,235,133,129,188 | |||
34458 | DEFB 248,252,248,252,248,252,248,252 | |||
34466 | DEFB 96,32,62,32,32,45,35,47 | |||
34474 | DEFB 248,252,248,236,200,204,232,148 | |||
34482 | DEFB 63,63,63,63,61,61,57,49 | |||
34490 | DEFB 135,147,164,201,210,242,250,255 | |||
34498 | DEFB 97,135,19,87,95,127,127,159 | |||
34506 | DEFB 255,251,251,251,251,245,245,245 | |||
34514 | DEFB 31,31,31,31,31,31,31,159 | |||
34522 | DEFB 242,242,241,225,224,224,224,224 | |||
34530 | DEFB 255,255,127,63,191,95,47,23 | |||
34538 | DEFB 224,224,224,224,224,225,230,208 | |||
34546 | DEFB 17,25,43,75,139,19,19,19 | |||
Graphics for bottom third of screen, left hand side (devil and left-hand edge of scroll) - 8 rows x 7 columns
|
||||
34554 | DEFB 224,224,224,240,240,241,242,254 | |||
34562 | DEFB 19,27,43,69,132,4,2,1 | |||
34570 | DEFB 255,255,255,255,255,127,15,15 | |||
34578 | DEFB 255,255,255,255,251,253,252,254 | |||
34586 | DEFB 255,255,255,255,255,255,127,63 | |||
34594 | DEFB 255,255,255,255,255,254,253,253 | |||
34602 | DEFB 255,255,255,255,255,128,192,224 | |||
34610 | DEFB 241,249,240,248,240,248,240,248 | |||
34618 | DEFB 0,0,128,129,142,240,128,255 | |||
34626 | DEFB 199,103,83,137,4,3,0,31 | |||
34634 | DEFB 250,240,240,252,39,241,3,3 | |||
34642 | DEFB 63,207,103,7,70,166,213,236 | |||
34650 | DEFB 253,253,253,253,253,254,254,254 | |||
34658 | DEFB 224,224,96,106,213,255,127,0 | |||
34666 | DEFB 240,248,240,248,240,248,240,248 | |||
34674 | DEFB 31,31,31,31,31,31,31,31 | |||
34682 | DEFB 32,72,188,127,255,254,254,254 | |||
34690 | DEFB 3,3,1,128,230,7,7,7 | |||
34698 | DEFB 253,249,227,7,15,239,255,255 | |||
34706 | DEFB 255,255,255,255,255,255,255,255 | |||
34714 | DEFB 0,0,0,0,128,128,128,128 | |||
34722 | DEFB 240,248,240,248,240,248,240,248 | |||
34730 | DEFB 31,31,31,31,31,31,31,31 | |||
34738 | DEFB 254,254,252,252,252,248,248,250 | |||
34746 | DEFB 7,7,7,24,0,0,0,3 | |||
34754 | DEFB 255,255,159,31,31,63,191,63 | |||
34762 | DEFB 255,255,255,255,255,255,255,255 | |||
34770 | DEFB 240,240,248,224,192,192,192,192 | |||
34778 | DEFB 240,248,240,248,240,248,240,248 | |||
34786 | DEFB 31,31,31,31,31,31,31,31 | |||
34794 | DEFB 195,143,191,191,127,113,115,181 | |||
34802 | DEFB 31,231,199,199,199,231,231,231 | |||
34810 | DEFB 191,191,191,191,63,31,223,223 | |||
34818 | DEFB 255,255,255,255,255,255,255,255 | |||
34826 | DEFB 224,224,224,224,224,224,224,224 | |||
34834 | DEFB 240,248,240,248,240,248,240,248 | |||
34842 | DEFB 31,31,31,31,31,31,31,31 | |||
34850 | DEFB 189,189,195,255,255,254,255,255 | |||
34858 | DEFB 243,227,231,207,63,127,127,127 | |||
34866 | DEFB 255,255,255,255,255,255,255,255 | |||
34874 | DEFB 255,255,255,255,255,255,255,255 | |||
34882 | DEFB 224,248,252,231,224,224,224,224 | |||
34890 | DEFB 240,240,240,240,240,240,240,240 | |||
34898 | DEFB 27,25,24,24,25,25,25,25 | |||
34906 | DEFB 239,207,143,15,79,206,204,204 | |||
34914 | DEFB 255,255,31,223,223,28,217,217 | |||
34922 | DEFB 255,243,243,255,255,51,179,179 | |||
34930 | DEFB 255,255,255,255,254,140,61,61 | |||
34938 | DEFB 224,224,224,224,96,224,224,224 | |||
34946 | DEFB 240,240,240,240,248,255,255,255 | |||
34954 | DEFB 25,25,25,31,63,255,255,255 | |||
34962 | DEFB 204,204,204,255,255,252,253,252 | |||
34970 | DEFB 217,28,62,255,255,0,255,0 | |||
34978 | DEFB 179,51,51,191,191,63,254,1 | |||
34986 | DEFB 61,157,205,253,252,254,255,255 | |||
34994 | DEFB 224,224,224,192,213,170,255,255 | |||
Graphics for RIGHT border (14 rows x 2 columns)
|
||||
35002 | DEFB 239,23,231,135,227,227,229,9 | |||
35010 | DEFB 19,67,27,19,67,43,19,67 | |||
35018 | DEFB 249,249,249,249,249,248,248,232 | |||
35026 | DEFB 43,19,67,45,49,193,129,129 | |||
35034 | DEFB 200,132,132,130,1,0,15,0 | |||
35042 | DEFB 1,1,2,4,8,112,128,0 | |||
35050 | DEFB 15,128,128,135,128,128,129,130 | |||
35058 | DEFB 128,120,6,241,8,36,210,41 | |||
35066 | DEFB 132,193,98,180,145,178,180,176 | |||
35074 | DEFB 4,228,18,5,225,17,9,5 | |||
35082 | DEFB 147,212,72,141,230,226,227,240 | |||
35090 | DEFB 240,8,0,241,3,230,9,24 | |||
35098 | DEFB 248,248,252,252,254,255,254,255 | |||
35106 | DEFB 20,48,40,97,83,135,79,15 | |||
35114 | DEFB 255,254,254,254,254,252,248,241 | |||
35122 | DEFB 31,31,63,63,127,255,255,255 | |||
35130 | DEFB 243,231,231,207,206,221,219,209 | |||
35138 | DEFB 255,255,255,255,63,159,207,207 | |||
35146 | DEFB 219,219,219,223,223,231,240,255 | |||
35154 | DEFB 239,239,239,207,159,63,127,255 | |||
35162 | DEFB 255,255,252,248,241,227,227,199 | |||
35170 | DEFB 255,255,127,255,255,255,255,255 | |||
35178 | DEFB 199,199,199,195,195,241,248,254 | |||
35186 | DEFB 255,251,251,251,243,243,231,103 | |||
35194 | DEFB 255,255,247,213,247,16,247,215 | |||
35202 | DEFB 229,201,201,203,211,147,167,71 | |||
35210 | DEFB 246,254,252,248,240,241,226,192 | |||
35218 | DEFB 37,69,137,137,147,35,35,71 | |||
Graphics for decorative scroll in bottom third of screen. Stored in character columns.
|
||||
35226 | DEFB 255,255,255,255,255,0,0,0 | The first 8 of these graphics form a 'top-to-bottom' column graphic | ||
35234 | DEFB 0,0,0,170,85,255,255,0 | The 1 x 8 column is repeated 18 times across to make up the scroll body. | ||
35242 | DEFB 0,0,0,0,0,0,0,0 | |||
35250 | DEFB 0,0,0,0,0,0,0,0 | |||
35258 | DEFB 0,0,0,0,0,0,0,0 | |||
35266 | DEFB 0,0,0,0,0,0,0,0 | |||
35274 | DEFB 0,0,0,0,0,0,0,0 | |||
35282 | DEFB 0,0,0,0,85,170,255,255 | |||
Graphics for bottom third of screen, right hand side (angel and right-hand edge of scroll) - 8 rows x 7 columns
|
||||
35290 | DEFB 255,255,255,255,255,7,3,2 | |||
35298 | DEFB 255,255,255,255,255,255,255,127 | |||
35306 | DEFB 255,255,255,255,252,254,250,250 | |||
35314 | DEFB 255,255,255,255,31,15,15,15 | |||
35322 | DEFB 255,255,255,255,254,254,254,252 | |||
35330 | DEFB 136,144,1,2,4,8,17,34 | |||
35338 | DEFB 71,143,31,47,79,143,31,63 | |||
35346 | DEFB 3,1,3,171,87,255,255,31 | |||
35354 | DEFB 127,159,199,243,249,252,190,207 | |||
35362 | DEFB 245,224,240,240,240,243,62,30 | |||
35370 | DEFB 207,111,175,167,35,33,32,56 | |||
35378 | DEFB 252,248,248,240,224,224,192,192 | |||
35386 | DEFB 68,8,17,34,36,137,19,39 | |||
35394 | DEFB 127,255,255,255,255,255,255,255 | |||
35402 | DEFB 31,31,127,31,15,15,15,15 | |||
35410 | DEFB 239,247,243,241,248,252,254,255 | |||
35418 | DEFB 130,192,227,244,248,112,32,0 | |||
35426 | DEFB 4,4,195,2,4,32,64,129 | |||
35434 | DEFB 128,129,134,0,1,31,63,255 | |||
35442 | DEFB 207,31,62,126,252,252,252,254 | |||
35450 | DEFB 191,63,63,127,127,127,63,63 | |||
35458 | DEFB 7,7,7,7,7,15,15,63 | |||
35466 | DEFB 255,255,255,255,255,255,255,255 | |||
35474 | DEFB 131,207,255,255,255,255,255,255 | |||
35482 | DEFB 0,0,240,252,254,254,255,255 | |||
35490 | DEFB 63,31,15,7,1,0,64,128 | |||
35498 | DEFB 254,254,254,254,254,126,63,63 | |||
35506 | DEFB 63,61,61,125,253,249,249,241 | |||
35514 | DEFB 127,31,7,7,7,7,7,7 | |||
35522 | DEFB 255,255,255,255,255,255,255,255 | |||
35530 | DEFB 255,254,254,252,248,240,241,195 | |||
35538 | DEFB 255,254,252,252,248,240,224,192 | |||
35546 | DEFB 0,0,0,7,12,60,124,252 | |||
35554 | DEFB 63,127,191,63,63,63,62,62 | |||
35562 | DEFB 225,195,131,135,15,31,31,63 | |||
35570 | DEFB 3,3,3,3,3,3,3,3 | |||
35578 | DEFB 255,254,252,248,240,240,224,224 | |||
35586 | DEFB 7,15,31,63,63,127,127,255 | |||
35594 | DEFB 195,192,224,252,255,255,255,255 | |||
35602 | DEFB 254,254,15,3,0,192,254,255 | |||
35610 | DEFB 62,62,30,142,207,55,15,227 | |||
35618 | DEFB 63,63,127,127,127,127,63,191 | |||
35626 | DEFB 39,31,7,3,3,3,1,255 | |||
35634 | DEFB 224,224,240,240,248,252,254,255 | |||
35642 | DEFB 255,255,255,255,127,63,15,255 | |||
35650 | DEFB 255,255,255,255,255,255,255,255 | |||
35658 | DEFB 255,255,255,255,255,255,255,255 | |||
35666 | DEFB 229,200,220,190,254,252,253,255 | |||
35674 | DEFB 223,239,119,63,99,221,222,216 | |||
35682 | DEFB 0,0,0,0,0,0,0,0 | |||
35690 | DEFB 0,0,0,0,0,0,0,0 | |||
35698 | DEFB 0,0,0,0,0,0,0,0 | |||
35706 | DEFB 0,0,0,0,0,0,0,0 | |||
35714 | DEFB 0,0,0,0,0,0,0,0 | |||
35722 | DEFB 0,0,0,0,0,0,0,0 | |||
35730 | DEFB 0,0,0,0,0,0,0,0 | |||
Bottom right graphic for small scroll overlap:
|
||||
35738 | DEFB 24,16,48,62,114,178,242,242 | |||
35746 | DEFB 0,0,0,0,0,0,0,0 |
Prev: 33375 | Up: Map | Next: 35754 |