Data |
Prev: 41342 | Up: Map | Next: 41707 |
|
||||
Various bolts and missiles used for ranged attacks by Maroc and some creatures. See the missile table at 27868 to find out which creatures fire which missile type.
MISSILE 1
|
||||
41467 | DEFB %10000011 | Graphic properties | ||
Missile 1 - frame 1
|
||||
41468 | DEFB 1 | Graphic consists of 1 tile | ||
41469 | DEFB 252 | Horizontal (X axis) pixel offset (-4 pixels) | ||
41470 | DEFB 253 | Vertical (Y axis) pixel offset (-3 pixels) | ||
41471 | DEFB 8 | Graphic consists of 8 bytes | ||
41472 | DEFB 12,152,152,126,126,25,25,48 | |||
Missile 1 - frame 2
|
||||
41480 | DEFB 1 | Graphic consists of 1 tile | ||
41481 | DEFB 252 | Horizontal (X axis) pixel offset (-4 pixels) | ||
41482 | DEFB 253 | Vertical (Y axis) pixel offset (-3 pixels) | ||
41483 | DEFB 8 | Graphic consists of 8 bytes | ||
41484 | DEFB 32,78,89,124,62,154,114,4 | |||
Missile 1 - frame 3
|
||||
41492 | DEFB 1 | Graphic consists of 1 tile | ||
41493 | DEFB 252 | Horizontal (X axis) pixel offset (-4 pixels) | ||
41494 | DEFB 253 | Vertical (Y axis) pixel offset (-3 pixels) | ||
41495 | DEFB 8 | Graphic consists of 8 bytes | ||
41496 | DEFB 24,32,62,189,189,124,4,24 | |||
MISSILE 2
Missile 2 - frame 1
|
||||
41504 | DEFB %10000011 | Graphic properties | ||
41505 | DEFB 2 | Graphic consists of 2 tiles | ||
Missile 2 - frame 1 - left side
|
||||
41506 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
41507 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
41508 | DEFB 13 | Graphic consists of 13 bytes | ||
41509 | DEFB 7,63,124,103,79,159,156,56 | |||
41517 | DEFB 60,62,31,15,7 | |||
Missile 2 - frame 1 - right side
|
||||
41522 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
41523 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
41524 | DEFB 13 | Graphic consists of 13 bytes | ||
41525 | DEFB 192,240,124,204,236,246,118,230 | |||
41533 | DEFB 204,28,252,248,224 | |||
Missile 2 - frame 2
|
||||
41538 | DEFB 2 | Graphic consists of 2 tiles | ||
Missile 2 - frame 2 - left side
|
||||
41539 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
41540 | DEFB 251 | Vertical (Y axis) pixel offset (-5 pixels) | ||
41541 | DEFB 11 | Graphic consists of 11 bytes | ||
41542 | DEFB 6,31,63,60,56,57,61,60 | |||
41550 | DEFB 31,15,7 | |||
Missile 2 - frame 2 - right side
|
||||
41553 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
41554 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
41555 | DEFB 13 | Graphic consists of 13 bytes | ||
41556 | DEFB 32,48,24,152,204,236,108,108 | |||
41564 | DEFB 204,28,248,240,224 | |||
Missile 2 - frame 3
|
||||
41569 | DEFB 2 | Graphic consists of 2 tiles | ||
Missile 2 - frame 3 - left side
|
||||
41570 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
41571 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
41572 | DEFB 14 | Graphic consists of 14 bytes | ||
41573 | DEFB 7,15,31,60,57,114,118,119 | |||
41581 | DEFB 55,51,48,24,15,3 | |||
Missile 2 - frame 3 - right side
|
||||
41587 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
41588 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
41589 | DEFB 14 | Graphic consists of 14 bytes | ||
41590 | DEFB 240,248,252,28,156,188,60,120 | |||
41598 | DEFB 248,240,192,8,240,224 | |||
MISSILE 3
Missile 3 - frame 1
|
||||
41604 | DEFB %10000011 | Graphic properties | ||
41605 | DEFB 2 | Graphic consists of 2 tiles | ||
Missile 3 - frame 1 - left side
|
||||
41606 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
41607 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
41608 | DEFB 14 | Graphic consists of 14 bytes | ||
41609 | DEFB 48,121,235,100,97,35,23,55 | |||
41617 | DEFB 51,56,62,31,2,1 | |||
Missile 3 - frame 1 - right side
|
||||
41623 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
41624 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
41625 | DEFB 14 | Graphic consists of 14 bytes | ||
41626 | DEFB 192,232,60,198,150,12,28,156 | |||
41634 | DEFB 60,244,12,252,248,240 | |||
Missile 3 - frame 2
|
||||
41640 | DEFB 2 | Graphic consists of 2 tiles | ||
Missile 3 - frame 2 - left side
|
||||
41641 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
41642 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
41643 | DEFB 14 | Graphic consists of 14 bytes | ||
41644 | DEFB 3,7,14,56,123,39,24,50 | |||
41652 | DEFB 51,29,24,56,63,30 | |||
Missile 3 - frame 2 - right side
|
||||
41658 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
41659 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
41660 | DEFB 13 | Graphic consists of 13 bytes | ||
41661 | DEFB 128,192,224,48,156,230,118,23 | |||
41669 | DEFB 143,254,140,248,240 | |||
Missile 3 - frame 3
|
||||
41674 | DEFB 2 | Graphic consists of 2 tiles | ||
Missile 3 - frame 3 - left side
|
||||
41675 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
41676 | DEFB 250 | Vertical (Y axis) pixel offset (-6 pixels) | ||
41677 | DEFB 13 | Graphic consists of 13 bytes | ||
41678 | DEFB 3,7,28,61,114,102,102,99 | |||
41686 | DEFB 51,28,12,3,3 | |||
Missile 3 - frame 3 - right side
|
||||
41691 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
41692 | DEFB 250 | Vertical (Y axis) pixel offset (-6 pixels) | ||
41693 | DEFB 13 | Graphic consists of 13 bytes | ||
41694 | DEFB 8,188,126,206,206,100,104,40 | |||
41702 | DEFB 180,116,124,248,192 |
Prev: 41342 | Up: Map | Next: 41707 |