Data |
Prev: 43610 | Up: Map | Next: 43922 |
|
||||
Foreground scenery is handled in the routine at 50433.
SEAT
|
||||
43663 | DEFB %00000001 | Graphic properties | ||
43664 | DEFB 2 | Graphic consists of 2 tiles | ||
Seat graphic - tile 1
|
||||
43665 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
43666 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43667 | DEFB 16 | Graphic consists of 16 bytes | ||
43668 | DEFB 7,31,127,245,170,181,159,192 | |||
43676 | DEFB 191,219,177,209,177,209,177,209 | |||
Seat graphic - tile 2
|
||||
43684 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
43685 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43686 | DEFB 16 | Graphic consists of 16 bytes | ||
43687 | DEFB 248,254,255,87,171,85,249,7 | |||
43695 | DEFB 255,95,175,95,175,95,175,95 | |||
TABLE
|
||||
43703 | DEFB %00000001 | Graphic properties | ||
43704 | DEFB 5 | Graphic consists of 5 tiles | ||
Table - tile 1
|
||||
43705 | DEFB 236 | Horizontal (X axis) pixel offset (-20 pixels) | ||
43706 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43707 | DEFB 16 | Graphic consists of 16 bytes | ||
43708 | DEFB 1,2,7,8,31,32,64,255 | |||
43716 | DEFB 255,255,47,47,47,46,44,56 | |||
Table - tile 2
|
||||
43724 | DEFB 244 | Horizontal (X axis) pixel offset (-12 pixels) | ||
43725 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43726 | DEFB 10 | Graphic consists of 10 bytes | ||
43727 | DEFB 255,0,255,0,255,2,1,255 | |||
43735 | DEFB 255,255 | |||
Table - tile 3
|
||||
43737 | DEFB 252 | Horizontal (X axis) pixel offset (-4 pixels) | ||
43738 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43739 | DEFB 10 | Graphic consists of 10 bytes | ||
43740 | DEFB 255,28,239,80,191,64,128,255 | |||
43748 | DEFB 255,255 | |||
Table - tile 4
|
||||
43750 | DEFB 4 | Horizontal (X axis) pixel offset (+4 pixels) | ||
43751 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43752 | DEFB 10 | Graphic consists of 10 bytes | ||
43753 | DEFB 255,0,255,0,255,0,0,255 | |||
43761 | DEFB 255,255 | |||
Table - tile 5
|
||||
43763 | DEFB 12 | Horizontal (X axis) pixel offset (+12 pixels) | ||
43764 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43765 | DEFB 16 | Graphic consists of 16 bytes | ||
43766 | DEFB 128,64,224,16,248,4,2,255 | |||
43774 | DEFB 255,255,244,244,244,116,52,28 | |||
STOOL
|
||||
43782 | DEFB %00000001 | Graphic properties | ||
43783 | DEFB 2 | Graphic consists of 2 tiles | ||
Stool - left side
|
||||
43784 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
43785 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43786 | DEFB 16 | Graphic consists of 16 bytes | ||
43787 | DEFB 3,62,100,136,145,226,255,232 | |||
43795 | DEFB 104,95,89,89,89,89,89,248 | |||
Stool - right side
|
||||
43803 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
43804 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43805 | DEFB 16 | Graphic consists of 16 bytes | ||
43806 | DEFB 224,60,70,137,19,47,255,158 | |||
43814 | DEFB 150,214,86,86,86,86,214,30 | |||
MISCELLANEOUS FOREGROUND GRAPHICS
|
||||
43822 | DEFB %00000001 | Graphic properties | ||
43823 | DEFB 4 | Graphic consists of 4 tiles | ||
Misc foreground graphics - tile 1
|
||||
43824 | DEFB 240 | Horizontal (X axis) pixel offset (-16 pixels) | ||
43825 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
43826 | DEFB 12 | Graphic consists of 12 bytes | ||
43827 | DEFB 15,63,120,243,183,143,131,193 | |||
43835 | DEFB 49,9,7,1 | |||
Misc foreground graphics - tile 2
|
||||
43839 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
43840 | DEFB 250 | Vertical (Y axis) pixel offset (-6 pixels) | ||
43841 | DEFB 11 | Graphic consists of 11 bytes | ||
43842 | DEFB 192,241,252,252,244,228,132,4 | |||
43850 | DEFB 24,96,128 | |||
Misc foreground graphics - tile 3
|
||||
43853 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
43854 | DEFB 249 | Vertical (Y axis) pixel offset (-7 pixels) | ||
43855 | DEFB 11 | Graphic consists of 11 bytes | ||
43856 | DEFB 200,126,127,253,252,251,127,56 | |||
43864 | DEFB 0,7,1 | |||
Misc foreground graphics - tile 4
|
||||
43867 | DEFB 8 | Horizontal (X axis) pixel offset (+8 pixels) | ||
43868 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43869 | DEFB 12 | Graphic consists of 12 bytes | ||
43870 | DEFB 16,44,18,143,224,99,135,239 | |||
43878 | DEFB 0,24,248,240 | |||
CUBE
|
||||
43882 | DEFB %00000001 | Graphic properties | ||
43883 | DEFB 2 | Graphic consists of 2 tiles | ||
Cube - tile 1
|
||||
43884 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
43885 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43886 | DEFB 16 | Graphic consists of 16 bytes | ||
43887 | DEFB 7,15,31,63,127,255,255,170 | |||
43895 | DEFB 213,170,213,170,213,170,213,255 | |||
Cube - tile 2
|
||||
43903 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
43904 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
43905 | DEFB 16 | Graphic consists of 16 bytes | ||
43906 | DEFB 255,253,249,241,225,193,193,193 | |||
43914 | DEFB 65,193,66,196,72,208,96,192 |
Prev: 43610 | Up: Map | Next: 43922 |