Data |
Prev: 44965 | Up: Map | Next: 45120 |
|
||||
Key 1
|
||||
45039 | DEFB %00000001 | Graphic properties | ||
45040 | DEFB 2 | Graphic consists of 2 tiles | ||
45041 | DEFB 250 | Horizontal (X axis) pixel offset (-6 pixels) | ||
45042 | DEFB 254 | Vertical (Y axis) pixel offset (-2 pixels) | ||
45043 | DEFB 4 | Graphic consists of 4 bytes | ||
45044 | DEFB 96,255,240,96 | |||
45048 | DEFB 2 | Horizontal (X axis) pixel offset (+2 pixels) | ||
45049 | DEFB 255 | Vertical (Y axis) pixel offset (-1 pixel) | ||
45050 | DEFB 3 | Graphic consists of 3 bytes | ||
45051 | DEFB 248,168,168 | |||
Chest - closed
|
||||
45054 | DEFB %00000001 | Graphic properties | ||
45055 | DEFB 2 | Graphic consists of 2 tiles | ||
45056 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
45057 | DEFB 251 | Vertical (Y axis) pixel offset (-5 pixels) | ||
45058 | DEFB 11 | Graphic consists of 11 bytes | ||
45059 | DEFB 127,170,151,169,249,137,240,137 | |||
45067 | DEFB 255,128,255 | |||
45070 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
45071 | DEFB 251 | Vertical (Y axis) pixel offset (-5 pixels) | ||
45072 | DEFB 11 | Graphic consists of 11 bytes | ||
45073 | DEFB 255,175,87,175,255,15,255,15 | |||
45081 | DEFB 254,12,248 | |||
Chest - open
|
||||
45084 | DEFB %00000001 | Graphic properties | ||
45085 | DEFB 2 | Graphic consists of 2 tiles | ||
45086 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
45087 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
45088 | DEFB 14 | Graphic consists of 14 bytes | ||
45089 | DEFB 63,63,63,63,38,32,64,128 | |||
45097 | DEFB 128,255,128,255,128,255 | |||
45103 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
45104 | DEFB 248 | Vertical (Y axis) pixel offset (-8 pixels) | ||
45105 | DEFB 14 | Graphic consists of 14 bytes | ||
45106 | DEFB 255,255,255,255,25,3,7,15 | |||
45114 | DEFB 15,255,15,254,12,248 |
Prev: 44965 | Up: Map | Next: 45120 |