Data |
Prev: 45039 | Up: Map | Next: 45186 |
|
||||
Buried bottle (pre-state)
|
||||
45120 | DEFB %00000001 | Graphic properties | ||
45121 | DEFB 2 | Graphic consists of 2 tiles | ||
45122 | DEFB 246 | Horizontal (X axis) pixel offset (-10 pixels) | ||
45123 | DEFB 255 | Vertical (Y axis) pixel offset (-1 pixel) | ||
45124 | DEFB 8 | Graphic consists of 8 bytes | ||
45125 | DEFB 3,6,13,27,55,111,222,205 | |||
45133 | DEFB 254 | Horizontal (X axis) pixel offset (-2 pixels) | ||
45134 | DEFB 253 | Vertical (Y axis) pixel offset (-3 pixels) | ||
45135 | DEFB 10 | Graphic consists of 10 bytes | ||
45136 | DEFB 8,28,242,228,232,216,184,120 | |||
45144 | DEFB 248,192 | |||
Broken bottle (post-state)
|
||||
45146 | DEFB %00000001 | Graphic properties | ||
45147 | DEFB 2 | Graphic consists of 2 tiles | ||
45148 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
45149 | DEFB 255 | Vertical (Y axis) pixel offset (-1 pixel) | ||
45150 | DEFB 9 | Graphic consists of 9 bytes | ||
45151 | DEFB 8,28,52,110,221,255,0,19 | |||
45159 | DEFB 49 | |||
45160 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
45161 | DEFB 2 | Vertical (Y axis) pixel offset (+2 pixels) | ||
45162 | DEFB 5 | Graphic consists of 5 bytes | ||
45163 | DEFB 64,224,239,30,128 | |||
Pick/lever
|
||||
45168 | DEFB %00000001 | Graphic properties | ||
45169 | DEFB 2 | Graphic consists of 2 tiles | ||
45170 | DEFB 248 | Horizontal (X axis) pixel offset (-8 pixels) | ||
45171 | DEFB 0 | Vertical (Y axis) pixel offset (0 pixels) | ||
45172 | DEFB 2 | Graphic consists of 2 bytes | ||
45173 | DEFB 255,255 | |||
45175 | DEFB 0 | Horizontal (X axis) pixel offset (0 pixels) | ||
45176 | DEFB 253 | Vertical (Y axis) pixel offset (-3 pixels) | ||
45177 | DEFB 8 | Graphic consists of 8 bytes | ||
45178 | DEFB 1,3,3,255,255,3,3,1 |
Prev: 45039 | Up: Map | Next: 45186 |