Data |
Prev: 8227 | Up: Map | Next: 841A |
|
||||
Drawn in the routine at 7E21.
Left-hand side border graphic
|
||||
825F | DEFB $C0,$F0,$80,$F0,$C0,$F0,$C0,$F0 | |||
Bottom-left corner border graphic
|
||||
8267 | DEFB $C0,$E0,$D0,$E8,$F2,$F5,$FD,$FF | |||
Top border graphic
|
||||
826F | DEFB $00,$00,$00,$00,$11,$55,$75,$FF | |||
Bottom-right corner border graphic
|
||||
8277 | DEFB $03,$01,$0B,$13,$0B,$47,$57,$FF | |||
Right-hand side border graphic
|
||||
827F | DEFB $07,$01,$0F,$03,$0F,$03,$0F,$03 | |||
Top right-hand corner border graphic
|
||||
8287 | DEFB $FF,$7F,$9F,$2F,$13,$23,$0D,$01 | |||
Bottom border graphic
|
||||
828F | DEFB $FF,$BA,$AA,$2A,$00,$00,$00,$00 | |||
Top-left corner border graphic
|
||||
8297 | DEFB $FF,$FF,$F4,$F0,$D0,$C8,$E0,$80 | |||
Strip of landscape
|
||||
829F | DEFB $00,$00,$00,$00,$00,$07,$7F,$FF | |||
82A7 | DEFB $00,$00,$00,$00,$18,$FF,$FF,$FF | |||
82AF | DEFB $00,$00,$00,$00,$00,$C0,$F8,$FE | |||
82B7 | DEFB $00,$00,$00,$08,$1F,$3F,$7F,$FF | |||
82BF | DEFB $00,$02,$07,$1F,$7F,$FF,$FF,$FF | |||
82C7 | DEFB $03,$1F,$FF,$FF,$FF,$FF,$FF,$FF | |||
82CF | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
82D7 | DEFB $00,$C0,$F0,$FC,$FF,$FF,$FF,$FF | |||
82DF | DEFB $00,$00,$00,$40,$E0,$F0,$FC,$FF | |||
82E7 | DEFB $00,$00,$00,$01,$1F,$7F,$FF,$FF | |||
82EF | DEFB $00,$00,$10,$F8,$FF,$FF,$FF,$FF | |||
82F7 | DEFB $00,$00,$00,$00,$00,$D7,$DF,$FF | |||
82FF | DEFB $00,$00,$00,$00,$00,$E0,$F8,$FF | |||
8307 | DEFB $C0,$C0,$C0,$C0,$C0,$C0,$C0,$C0 | |||
830F | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
8317 | DEFB $00,$00,$00,$00,$00,$00,$03,$07 | |||
831F | DEFB $00,$01,$03,$0F,$3F,$FF,$FF,$FF | |||
8327 | DEFB $00,$03,$7F,$FF,$FF,$FF,$FF,$FF | |||
832F | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
8337 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
833F | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
8347 | DEFB $00,$80,$E0,$F6,$FF,$FF,$FF,$FF | |||
834F | DEFB $00,$00,$00,$00,$C0,$E0,$FF,$FF | |||
8357 | DEFB $00,$00,$00,$00,$00,$00,$F0,$FF | |||
835F | DEFB $00,$00,$00,$00,$00,$00,$1F,$FF | |||
8367 | DEFB $00,$00,$00,$00,$07,$67,$FF,$FF | |||
836F | DEFB $00,$00,$00,$FC,$FE,$FF,$FF,$FF | |||
Landscape graphic - small trilith
|
||||
8377 | DEFB $FF,$FF,$E7,$E7,$E7,$E7,$E7,$E7 | |||
Landscape graphic - thin tower structure
|
||||
837F | DEFB $C0,$C0,$C0,$C0,$C0,$C0,$C0,$C0 | |||
Landscape graphic - cyan highlight/structure on the right of the screen
|
||||
8387 | DEFB $01,$00,$01,$00,$01,$00,$01,$00 | |||
838F | DEFB $E1,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
8397 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
839F | DEFB $60,$E0,$E0,$F0,$F0,$F0,$F8,$FE | |||
Landscape graphic - cyan structure just below and to the left of the above graphic
|
||||
83A7 | DEFB $01,$00,$01,$00,$01,$00,$01,$00 | |||
83AF | DEFB $C0,$C0,$E4,$F4,$FC,$DC,$CC,$EC | |||
Landscape graphic - lower part of tall cyan highlighted tower structure
|
||||
83B7 | DEFB $01,$00,$01,$00,$01,$00,$01,$00 | |||
83BF | DEFB $C0,$C0,$F8,$FC,$FF,$FF,$FF,$FF | |||
83C7 | DEFB $00,$00,$00,$00,$81,$FF,$FF,$FF | |||
83CF | DEFB $0F,$1F,$1F,$3F,$FF,$FF,$FF,$FF | |||
Moon graphic
|
||||
83D7 | DEFB $1C,$38,$78,$78,$78,$78,$38,$1C | |||
Top right stars
|
||||
83DF | DEFB $00,$00,$00,$00,$00,$30,$30,$C0 | |||
83E7 | DEFB $00,$02,$00,$00,$00,$00,$00,$00 | |||
83EF | DEFB $20,$00,$00,$00,$00,$00,$04,$00 | |||
Unused byte
|
||||
83F7 | DEFB $00 | |||
Top left stars
|
||||
83F8 | DEFB $01,$00,$10,$30,$10,$00,$00,$00 | |||
Cyan moon reflection on right of small trilith
|
||||
8400 | DEFB $80,$00,$80,$00,$80,$00,$80,$00 | |||
Cyan moon reflection on top of small trilith
|
||||
8408 | DEFB $00,$00,$00,$00,$00,$00,$00,$55 | |||
Cyan moon reflection on left of vertical tower structure
|
||||
8410 | DEFB $01,$00,$01,$00,$01,$00,$01,$00 | |||
Unused bytes
|
||||
8418 | DEFB $00,$00 |
Prev: 8227 | Up: Map | Next: 841A |