Data |
Prev: 825F | Up: Map | Next: 8BAA |
|
||||
Drawn at 7C03 (pixels) and 7CAD (colours)
Top two character rows (2 rows x 32 columns)
|
||||
841A | DEFB $FE,$F8,$F3,$E0,$E7,$E7,$E7,$FB | First row | ||
8422 | DEFB $9F,$87,$B3,$41,$3D,$BD,$B9,$1B | |||
842A | DEFB $FF,$FF,$FF,$FF,$FF,$F8,$C4,$22 | |||
8432 | DEFB $FF,$FF,$FF,$FF,$FF,$3F,$4F,$27 | |||
843A | DEFB $2F,$DF,$8F,$8F,$DF,$2F,$FF,$FF | |||
8442 | DEFB $FF,$FF,$FC,$FB,$FA,$E4,$80,$80 | |||
844A | DEFB $C7,$1B,$01,$7D,$FF,$FC,$F3,$0F | |||
8452 | DEFB $FF,$FF,$FF,$FF,$FF,$3F,$DF,$EF | |||
845A | DEFB $FF,$F8,$F3,$E7,$CF,$DF,$DF,$DF | |||
8462 | DEFB $FF,$7F,$BB,$87,$BF,$BF,$BF,$FF | |||
846A | DEFB $FF,$FF,$FF,$FF,$FC,$F1,$E6,$9E | |||
8472 | DEFB $FF,$F0,$87,$38,$43,$8C,$10,$67 | |||
847A | DEFB $FF,$00,$FF,$80,$00,$01,$06,$9B | |||
8482 | DEFB $FF,$03,$FF,$19,$60,$80,$00,$87 | |||
848A | DEFB $FF,$FF,$FF,$FF,$FF,$7F,$3F,$1F | |||
8492 | DEFB $E0,$C8,$84,$83,$18,$3E,$3E,$0C | |||
849A | DEFB $07,$23,$41,$81,$18,$7C,$7C,$38 | |||
84A2 | DEFB $FF,$FF,$FF,$FF,$FF,$FE,$FE,$F1 | |||
84AA | DEFB $FF,$C0,$FF,$9C,$23,$40,$80,$00 | |||
84B2 | DEFB $FF,$00,$FE,$01,$00,$C0,$30,$C9 | |||
84BA | DEFB $FF,$FF,$07,$F8,$C7,$31,$EE,$02 | |||
84C2 | DEFB $FF,$FF,$FF,$7F,$9F,$E7,$3B,$04 | |||
84CA | DEFB $FF,$7F,$3F,$9F,$CF,$E0,$FF,$FF | |||
84D2 | DEFB $FF,$9F,$07,$73,$6B,$6B,$8A,$F0 | |||
84DA | DEFB $FF,$F7,$F3,$F3,$CF,$3F,$8F,$FF | |||
84E2 | DEFB $FF,$FE,$F9,$F9,$F9,$F8,$FC,$F0 | |||
84EA | DEFB $FD,$E3,$E3,$F9,$FC,$00,$00,$CF | |||
84F2 | DEFB $FF,$FF,$F3,$EF,$EF,$07,$00,$80 | |||
84FA | DEFB $FF,$FF,$FF,$F0,$E4,$ED,$E2,$31 | |||
8502 | DEFB $FF,$EC,$E1,$03,$04,$00,$00,$B7 | |||
850A | DEFB $EF,$03,$E4,$83,$02,$02,$63,$82 | |||
8512 | DEFB $EF,$1F,$1F,$1E,$DD,$21,$11,$29 | |||
851A | DEFB $F4,$F2,$FF,$FA,$FA,$FF,$FE,$FC | Second row | ||
8522 | DEFB $CA,$D5,$FC,$AC,$AB,$F9,$2C,$25 | |||
852A | DEFB $12,$D2,$53,$4F,$3F,$7F,$FF,$FF | |||
8532 | DEFB $6B,$C5,$05,$E8,$F8,$FD,$FE,$FF | |||
853A | DEFB $FE,$F9,$8E,$CC,$99,$17,$2F,$FF | |||
8542 | DEFB $CE,$5E,$3F,$7F,$FF,$FF,$FF,$FF | |||
854A | DEFB $FF,$7F,$3F,$97,$E7,$FF,$FF,$FF | |||
8552 | DEFB $EF,$EF,$EF,$EF,$F0,$FF,$FF,$FF | |||
855A | DEFB $DF,$DF,$BF,$BF,$7F,$FF,$FF,$FF | |||
8562 | DEFB $FE,$FC,$F9,$F2,$EC,$D3,$9F,$FF | |||
856A | DEFB $21,$C2,$04,$08,$11,$27,$8F,$DF | |||
8572 | DEFB $98,$00,$00,$01,$82,$E4,$F1,$FB | |||
857A | DEFB $60,$40,$80,$00,$1C,$FF,$FF,$FF | |||
8582 | DEFB $68,$38,$10,$10,$27,$AF,$DF,$DF | |||
858A | DEFB $81,$7F,$00,$F8,$FF,$FF,$FF,$FF | |||
8592 | DEFB $81,$91,$CB,$E8,$E0,$E5,$ED,$F7 | |||
859A | DEFB $83,$8D,$D3,$0F,$0F,$6F,$6F,$DF | |||
85A2 | DEFB $0F,$F0,$00,$1F,$FF,$FF,$FF,$FF | |||
85AA | DEFB $81,$62,$14,$C8,$E4,$F1,$FB,$FF | |||
85B2 | DEFB $35,$02,$01,$18,$FC,$FF,$FF,$FF | |||
85BA | DEFB $01,$00,$00,$80,$40,$27,$8F,$DF | |||
85C2 | DEFB $01,$80,$40,$20,$10,$E8,$F1,$FB | |||
85CA | DEFB $7F,$BF,$5F,$27,$13,$09,$AD,$FE | |||
85D2 | DEFB $E0,$DC,$DC,$CE,$E6,$FF,$FF,$FF | |||
85DA | DEFB $7F,$7F,$7F,$7F,$3E,$1C,$10,$C7 | |||
85E2 | DEFB $C3,$9E,$3C,$7E,$6E,$6F,$1F,$BF | |||
85EA | DEFB $1F,$7F,$F3,$E7,$F7,$7B,$3F,$FF | |||
85F2 | DEFB $F0,$C0,$8F,$1F,$BF,$9F,$C7,$FB | |||
85FA | DEFB $1B,$0B,$FE,$FE,$FE,$FF,$FF,$FF | |||
8602 | DEFB $B7,$BC,$D0,$C0,$03,$1F,$FF,$FF | |||
860A | DEFB $0E,$32,$C1,$F8,$FC,$FE,$3E,$0F | |||
8612 | DEFB $CB,$17,$25,$44,$2B,$11,$45,$2B | |||
Graphics for LEFT border (14 rows x 2 columns)
|
||||
861A | DEFB $F6,$F4,$E6,$E4,$E6,$D4,$C6,$DC | |||
8622 | DEFB $23,$27,$2F,$2F,$3F,$3F,$3F,$3F | |||
862A | DEFB $E6,$C2,$CD,$D0,$E7,$E8,$F1,$FA | |||
8632 | DEFB $3F,$3F,$3F,$BF,$7F,$3F,$DF,$0F | |||
863A | DEFB $FC,$FF,$FF,$F8,$FC,$F8,$FE,$FA | |||
8642 | DEFB $77,$87,$C3,$FB,$71,$39,$B5,$B1 | |||
864A | DEFB $FE,$F9,$FC,$F8,$FC,$F8,$FC,$FA | |||
8652 | DEFB $B1,$BC,$B2,$B0,$B8,$B5,$31,$3B | |||
865A | DEFB $FF,$F9,$FD,$E9,$EC,$E8,$CC,$C8 | |||
8662 | DEFB $BB,$33,$37,$2F,$3F,$3F,$3F,$3F | |||
866A | DEFB $EC,$88,$EC,$88,$EC,$08,$E4,$84 | |||
8672 | DEFB $3F,$3F,$3F,$3F,$3F,$3F,$3F,$3F | |||
867A | DEFB $B2,$C2,$99,$E1,$C4,$E8,$F0,$F7 | |||
8682 | DEFB $3F,$3F,$3F,$3F,$BF,$7F,$3F,$1F | |||
868A | DEFB $F8,$F8,$FD,$FE,$FE,$FF,$F9,$FC | |||
8692 | DEFB $1F,$EF,$07,$03,$EB,$85,$81,$BC | |||
869A | DEFB $F8,$FC,$F8,$FC,$F8,$FC,$F8,$FC | |||
86A2 | DEFB $60,$20,$3E,$20,$20,$2D,$23,$2F | |||
86AA | DEFB $F8,$FC,$F8,$EC,$C8,$CC,$E8,$94 | |||
86B2 | DEFB $3F,$3F,$3F,$3F,$3D,$3D,$39,$31 | |||
86BA | DEFB $87,$93,$A4,$C9,$D2,$F2,$FA,$FF | |||
86C2 | DEFB $61,$87,$13,$57,$5F,$7F,$7F,$9F | |||
86CA | DEFB $FF,$FB,$FB,$FB,$FB,$F5,$F5,$F5 | |||
86D2 | DEFB $1F,$1F,$1F,$1F,$1F,$1F,$1F,$9F | |||
86DA | DEFB $F2,$F2,$F1,$E1,$E0,$E0,$E0,$E0 | |||
86E2 | DEFB $FF,$FF,$7F,$3F,$BF,$5F,$2F,$17 | |||
86EA | DEFB $E0,$E0,$E0,$E0,$E0,$E1,$E6,$D0 | |||
86F2 | DEFB $11,$19,$2B,$4B,$8B,$13,$13,$13 | |||
Graphics for bottom third of screen, left hand side (devil and left-hand edge of scroll) - 8 rows x 7 columns
|
||||
86FA | DEFB $E0,$E0,$E0,$F0,$F0,$F1,$F2,$FE | |||
8702 | DEFB $13,$1B,$2B,$45,$84,$04,$02,$01 | |||
870A | DEFB $FF,$FF,$FF,$FF,$FF,$7F,$0F,$0F | |||
8712 | DEFB $FF,$FF,$FF,$FF,$FB,$FD,$FC,$FE | |||
871A | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$7F,$3F | |||
8722 | DEFB $FF,$FF,$FF,$FF,$FF,$FE,$FD,$FD | |||
872A | DEFB $FF,$FF,$FF,$FF,$FF,$80,$C0,$E0 | |||
8732 | DEFB $F1,$F9,$F0,$F8,$F0,$F8,$F0,$F8 | |||
873A | DEFB $00,$00,$80,$81,$8E,$F0,$80,$FF | |||
8742 | DEFB $C7,$67,$53,$89,$04,$03,$00,$1F | |||
874A | DEFB $FA,$F0,$F0,$FC,$27,$F1,$03,$03 | |||
8752 | DEFB $3F,$CF,$67,$07,$46,$A6,$D5,$EC | |||
875A | DEFB $FD,$FD,$FD,$FD,$FD,$FE,$FE,$FE | |||
8762 | DEFB $E0,$E0,$60,$6A,$D5,$FF,$7F,$00 | |||
876A | DEFB $F0,$F8,$F0,$F8,$F0,$F8,$F0,$F8 | |||
8772 | DEFB $1F,$1F,$1F,$1F,$1F,$1F,$1F,$1F | |||
877A | DEFB $20,$48,$BC,$7F,$FF,$FE,$FE,$FE | |||
8782 | DEFB $03,$03,$01,$80,$E6,$07,$07,$07 | |||
878A | DEFB $FD,$F9,$E3,$07,$0F,$EF,$FF,$FF | |||
8792 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
879A | DEFB $00,$00,$00,$00,$80,$80,$80,$80 | |||
87A2 | DEFB $F0,$F8,$F0,$F8,$F0,$F8,$F0,$F8 | |||
87AA | DEFB $1F,$1F,$1F,$1F,$1F,$1F,$1F,$1F | |||
87B2 | DEFB $FE,$FE,$FC,$FC,$FC,$F8,$F8,$FA | |||
87BA | DEFB $07,$07,$07,$18,$00,$00,$00,$03 | |||
87C2 | DEFB $FF,$FF,$9F,$1F,$1F,$3F,$BF,$3F | |||
87CA | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
87D2 | DEFB $F0,$F0,$F8,$E0,$C0,$C0,$C0,$C0 | |||
87DA | DEFB $F0,$F8,$F0,$F8,$F0,$F8,$F0,$F8 | |||
87E2 | DEFB $1F,$1F,$1F,$1F,$1F,$1F,$1F,$1F | |||
87EA | DEFB $C3,$8F,$BF,$BF,$7F,$71,$73,$B5 | |||
87F2 | DEFB $1F,$E7,$C7,$C7,$C7,$E7,$E7,$E7 | |||
87FA | DEFB $BF,$BF,$BF,$BF,$3F,$1F,$DF,$DF | |||
8802 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
880A | DEFB $E0,$E0,$E0,$E0,$E0,$E0,$E0,$E0 | |||
8812 | DEFB $F0,$F8,$F0,$F8,$F0,$F8,$F0,$F8 | |||
881A | DEFB $1F,$1F,$1F,$1F,$1F,$1F,$1F,$1F | |||
8822 | DEFB $BD,$BD,$C3,$FF,$FF,$FE,$FF,$FF | |||
882A | DEFB $F3,$E3,$E7,$CF,$3F,$7F,$7F,$7F | |||
8832 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
883A | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
8842 | DEFB $E0,$F8,$FC,$E7,$E0,$E0,$E0,$E0 | |||
884A | DEFB $F0,$F0,$F0,$F0,$F0,$F0,$F0,$F0 | |||
8852 | DEFB $1B,$19,$18,$18,$19,$19,$19,$19 | |||
885A | DEFB $EF,$CF,$8F,$0F,$4F,$CE,$CC,$CC | |||
8862 | DEFB $FF,$FF,$1F,$DF,$DF,$1C,$D9,$D9 | |||
886A | DEFB $FF,$F3,$F3,$FF,$FF,$33,$B3,$B3 | |||
8872 | DEFB $FF,$FF,$FF,$FF,$FE,$8C,$3D,$3D | |||
887A | DEFB $E0,$E0,$E0,$E0,$60,$E0,$E0,$E0 | |||
8882 | DEFB $F0,$F0,$F0,$F0,$F8,$FF,$FF,$FF | |||
888A | DEFB $19,$19,$19,$1F,$3F,$FF,$FF,$FF | |||
8892 | DEFB $CC,$CC,$CC,$FF,$FF,$FC,$FD,$FC | |||
889A | DEFB $D9,$1C,$3E,$FF,$FF,$00,$FF,$00 | |||
88A2 | DEFB $B3,$33,$33,$BF,$BF,$3F,$FE,$01 | |||
88AA | DEFB $3D,$9D,$CD,$FD,$FC,$FE,$FF,$FF | |||
88B2 | DEFB $E0,$E0,$E0,$C0,$D5,$AA,$FF,$FF | |||
Graphics for RIGHT border (14 rows x 2 columns)
|
||||
88BA | DEFB $EF,$17,$E7,$87,$E3,$E3,$E5,$09 | |||
88C2 | DEFB $13,$43,$1B,$13,$43,$2B,$13,$43 | |||
88CA | DEFB $F9,$F9,$F9,$F9,$F9,$F8,$F8,$E8 | |||
88D2 | DEFB $2B,$13,$43,$2D,$31,$C1,$81,$81 | |||
88DA | DEFB $C8,$84,$84,$82,$01,$00,$0F,$00 | |||
88E2 | DEFB $01,$01,$02,$04,$08,$70,$80,$00 | |||
88EA | DEFB $0F,$80,$80,$87,$80,$80,$81,$82 | |||
88F2 | DEFB $80,$78,$06,$F1,$08,$24,$D2,$29 | |||
88FA | DEFB $84,$C1,$62,$B4,$91,$B2,$B4,$B0 | |||
8902 | DEFB $04,$E4,$12,$05,$E1,$11,$09,$05 | |||
890A | DEFB $93,$D4,$48,$8D,$E6,$E2,$E3,$F0 | |||
8912 | DEFB $F0,$08,$00,$F1,$03,$E6,$09,$18 | |||
891A | DEFB $F8,$F8,$FC,$FC,$FE,$FF,$FE,$FF | |||
8922 | DEFB $14,$30,$28,$61,$53,$87,$4F,$0F | |||
892A | DEFB $FF,$FE,$FE,$FE,$FE,$FC,$F8,$F1 | |||
8932 | DEFB $1F,$1F,$3F,$3F,$7F,$FF,$FF,$FF | |||
893A | DEFB $F3,$E7,$E7,$CF,$CE,$DD,$DB,$D1 | |||
8942 | DEFB $FF,$FF,$FF,$FF,$3F,$9F,$CF,$CF | |||
894A | DEFB $DB,$DB,$DB,$DF,$DF,$E7,$F0,$FF | |||
8952 | DEFB $EF,$EF,$EF,$CF,$9F,$3F,$7F,$FF | |||
895A | DEFB $FF,$FF,$FC,$F8,$F1,$E3,$E3,$C7 | |||
8962 | DEFB $FF,$FF,$7F,$FF,$FF,$FF,$FF,$FF | |||
896A | DEFB $C7,$C7,$C7,$C3,$C3,$F1,$F8,$FE | |||
8972 | DEFB $FF,$FB,$FB,$FB,$F3,$F3,$E7,$67 | |||
897A | DEFB $FF,$FF,$F7,$D5,$F7,$10,$F7,$D7 | |||
8982 | DEFB $E5,$C9,$C9,$CB,$D3,$93,$A7,$47 | |||
898A | DEFB $F6,$FE,$FC,$F8,$F0,$F1,$E2,$C0 | |||
8992 | DEFB $25,$45,$89,$89,$93,$23,$23,$47 | |||
Graphics for decorative scroll in bottom third of screen. Stored in character columns.
|
||||
899A | DEFB $FF,$FF,$FF,$FF,$FF,$00,$00,$00 | The first 8 of these graphics form a 'top-to-bottom' column graphic | ||
89A2 | DEFB $00,$00,$00,$AA,$55,$FF,$FF,$00 | The 1 x 8 column is repeated 18 times across to make up the scroll body. | ||
89AA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
89B2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
89BA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
89C2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
89CA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
89D2 | DEFB $00,$00,$00,$00,$55,$AA,$FF,$FF | |||
Graphics for bottom third of screen, right hand side (angel and right-hand edge of scroll) - 8 rows x 7 columns
|
||||
89DA | DEFB $FF,$FF,$FF,$FF,$FF,$07,$03,$02 | |||
89E2 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$7F | |||
89EA | DEFB $FF,$FF,$FF,$FF,$FC,$FE,$FA,$FA | |||
89F2 | DEFB $FF,$FF,$FF,$FF,$1F,$0F,$0F,$0F | |||
89FA | DEFB $FF,$FF,$FF,$FF,$FE,$FE,$FE,$FC | |||
8A02 | DEFB $88,$90,$01,$02,$04,$08,$11,$22 | |||
8A0A | DEFB $47,$8F,$1F,$2F,$4F,$8F,$1F,$3F | |||
8A12 | DEFB $03,$01,$03,$AB,$57,$FF,$FF,$1F | |||
8A1A | DEFB $7F,$9F,$C7,$F3,$F9,$FC,$BE,$CF | |||
8A22 | DEFB $F5,$E0,$F0,$F0,$F0,$F3,$3E,$1E | |||
8A2A | DEFB $CF,$6F,$AF,$A7,$23,$21,$20,$38 | |||
8A32 | DEFB $FC,$F8,$F8,$F0,$E0,$E0,$C0,$C0 | |||
8A3A | DEFB $44,$08,$11,$22,$24,$89,$13,$27 | |||
8A42 | DEFB $7F,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
8A4A | DEFB $1F,$1F,$7F,$1F,$0F,$0F,$0F,$0F | |||
8A52 | DEFB $EF,$F7,$F3,$F1,$F8,$FC,$FE,$FF | |||
8A5A | DEFB $82,$C0,$E3,$F4,$F8,$70,$20,$00 | |||
8A62 | DEFB $04,$04,$C3,$02,$04,$20,$40,$81 | |||
8A6A | DEFB $80,$81,$86,$00,$01,$1F,$3F,$FF | |||
8A72 | DEFB $CF,$1F,$3E,$7E,$FC,$FC,$FC,$FE | |||
8A7A | DEFB $BF,$3F,$3F,$7F,$7F,$7F,$3F,$3F | |||
8A82 | DEFB $07,$07,$07,$07,$07,$0F,$0F,$3F | |||
8A8A | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
8A92 | DEFB $83,$CF,$FF,$FF,$FF,$FF,$FF,$FF | |||
8A9A | DEFB $00,$00,$F0,$FC,$FE,$FE,$FF,$FF | |||
8AA2 | DEFB $3F,$1F,$0F,$07,$01,$00,$40,$80 | |||
8AAA | DEFB $FE,$FE,$FE,$FE,$FE,$7E,$3F,$3F | |||
8AB2 | DEFB $3F,$3D,$3D,$7D,$FD,$F9,$F9,$F1 | |||
8ABA | DEFB $7F,$1F,$07,$07,$07,$07,$07,$07 | |||
8AC2 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
8ACA | DEFB $FF,$FE,$FE,$FC,$F8,$F0,$F1,$C3 | |||
8AD2 | DEFB $FF,$FE,$FC,$FC,$F8,$F0,$E0,$C0 | |||
8ADA | DEFB $00,$00,$00,$07,$0C,$3C,$7C,$FC | |||
8AE2 | DEFB $3F,$7F,$BF,$3F,$3F,$3F,$3E,$3E | |||
8AEA | DEFB $E1,$C3,$83,$87,$0F,$1F,$1F,$3F | |||
8AF2 | DEFB $03,$03,$03,$03,$03,$03,$03,$03 | |||
8AFA | DEFB $FF,$FE,$FC,$F8,$F0,$F0,$E0,$E0 | |||
8B02 | DEFB $07,$0F,$1F,$3F,$3F,$7F,$7F,$FF | |||
8B0A | DEFB $C3,$C0,$E0,$FC,$FF,$FF,$FF,$FF | |||
8B12 | DEFB $FE,$FE,$0F,$03,$00,$C0,$FE,$FF | |||
8B1A | DEFB $3E,$3E,$1E,$8E,$CF,$37,$0F,$E3 | |||
8B22 | DEFB $3F,$3F,$7F,$7F,$7F,$7F,$3F,$BF | |||
8B2A | DEFB $27,$1F,$07,$03,$03,$03,$01,$FF | |||
8B32 | DEFB $E0,$E0,$F0,$F0,$F8,$FC,$FE,$FF | |||
8B3A | DEFB $FF,$FF,$FF,$FF,$7F,$3F,$0F,$FF | |||
8B42 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
8B4A | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
8B52 | DEFB $E5,$C8,$DC,$BE,$FE,$FC,$FD,$FF | |||
8B5A | DEFB $DF,$EF,$77,$3F,$63,$DD,$DE,$D8 | |||
8B62 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
8B6A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
8B72 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
8B7A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
8B82 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
8B8A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
8B92 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
Bottom right graphic for small scroll overlap:
|
||||
8B9A | DEFB $18,$10,$30,$3E,$72,$B2,$F2,$F2 | |||
8BA2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 |
Prev: 825F | Up: Map | Next: 8BAA |