Data |
Prev: 27532 | Up: Map | Next: 27868 |
|
||||||||||||||||||||||
27772 | DEFB 6,0,1,1,3,6,61,1 | Yellow warlock in the Gatehouse Level Destroy with MISSILE Carries: star symbol, used to create an energy restoration point in room #2 on the Gatehouse Level Score earned for destroying = 4 |
||||||||||||||||||||
27780 | DEFB 4,0,4,2,39,14,61,2 | Green warlock in the Caverns of Doom Destroy with FIREBOLT, FIREBALL or FLAME Carries: WAYSTONE spell jewel Score earned for destroying = 8 |
||||||||||||||||||||
27788 | DEFB 5,0,3,3,39,18,61,3 | Cyan warlock in the Mines of Madness Destroy with FIREBOLT, FIREBALL or FLAME Carries: ICEBOLT spell scroll Score earned for destroying = 12 |
||||||||||||||||||||
27796 | DEFB 3,0,5,4,43,22,61,4 | Magenta warlock in the Great Halls of the Deep Destroy with ICEBOLT or ELECTRIC Carries: WRAITHBANE spell jewel Score earned for destroying = 16 |
||||||||||||||||||||
27804 | DEFB 1,0,6,5,47,30,61,5 | Blue warlock in the Goblin Warren Destroy with VAPORIZE Carries: ELECTRIC spell scroll Score earned for destroying = 20 Much of the goblin warren has a blue background so this warlock is invisible |
||||||||||||||||||||
27812 | DEFB 2,0,8,6,43,34,61,6 | Red warlock in the Labyrinth Destroy with ICEBOLT or ELECTRIC Carries: FIREBALL spell scroll Score earned for destroying = 24 |
||||||||||||||||||||
27820 | DEFB 15,0,8,7,47,38,61,7 | Colour-changing warlock in the Catacombs of the Undead Destroy with VAPORIZE Carries: FLAME spell scroll Score earned for destroying = 28 |
||||||||||||||||||||
OTHER CREATURES
Individual creature attributes copied to working area at 60325.
|
||||||||||||||||||||||
27828 | DEFB 4,0,0,0,3,17,64,8 | Guardian of Chaos | ||||||||||||||||||||
27836 | DEFB 5,0,0,0,3,17,70,2 | Goblin warrior | ||||||||||||||||||||
27844 | DEFB 6,0,1,0,3,17,76,1 | Goblin missile thrower | ||||||||||||||||||||
27852 | DEFB 15,0,0,0,7,17,82,16 | Wraith | ||||||||||||||||||||
27860 | DEFB 0,0,9,0,7,17,88,32 | Demon |
Prev: 27532 | Up: Map | Next: 27868 |
This byte value is set to 16 once a trade is made with this warlock
Also used as the value for event checking at 57293 for items traded with the warlock
Also the level number that this warlock appears on (see 50852)