Data |
Prev: 6790 | Up: Map | Next: 6C7C |
|
||||
6B8C | DEFB $00 | Room 1 | ||
6B8D | DEFB $00 | Room 2 | ||
6B8E | DEFB $00 | Room 3 | ||
6B8F | DEFB $20 | Room 4 - Goblin warrior x 2 | ||
6B90 | DEFB $00 | Room 5 | ||
6B91 | DEFB $00 | Room 6 | ||
6B92 | DEFB $30 | Room 7 - Goblin warrior x 3 | ||
6B93 | DEFB $00 | Room 8 | ||
6B94 | DEFB $10 | Room 9 - Goblin warrior x 1 | ||
6B95 | DEFB $00 | Room 10 | ||
6B96 | DEFB $00 | Room 11 | ||
6B97 | DEFB $00 | Room 12 | ||
6B98 | DEFB $00 | Room 13 | ||
6B99 | DEFB $20 | Room 14 - Goblin warrior x 2 | ||
6B9A | DEFB $00 | Room 15 | ||
6B9B | DEFB $00 | Room 16 | ||
6B9C | DEFB $00 | Room 17 | ||
6B9D | DEFB $10 | Room 18 - Goblin warrior x 1 | ||
6B9E | DEFB $80 | Room 19 - Guardian of chaos x 2 | ||
6B9F | DEFB $00 | Room 20 | ||
6BA0 | DEFB $00 | Room 21 | ||
6BA1 | DEFB $00 | Room 22 | ||
6BA2 | DEFB $20 | Room 23 - Goblin warrior x 2 | ||
6BA3 | DEFB $01 | Room 24 - Wraith x 1 | ||
6BA4 | DEFB $10 | Room 25 - Goblin warrior x 1 | ||
6BA5 | DEFB $00 | Room 26 | ||
6BA6 | DEFB $20 | Room 27 - Goblin warrior x 2 | ||
6BA7 | DEFB $00 | Room 28 | ||
6BA8 | DEFB $10 | Room 29 - Goblin warrior x 1 | ||
6BA9 | DEFB $00 | Room 30 | ||
GREAT HALLS OF THE DEEP
|
||||
6BAA | DEFB $00 | Room 31 | ||
6BAB | DEFB $40 | Room 32 - Guardian of chaos x 1 | ||
6BAC | DEFB $80 | Room 33 - Guardian of chaos x 2 | ||
6BAD | DEFB $00 | Room 34 | ||
6BAE | DEFB $44 | Room 35 - Guardian of chaos x 1, Goblin missile thrower x 1 | ||
6BAF | DEFB $00 | Room 36 | ||
6BB0 | DEFB $00 | Room 37 | ||
6BB1 | DEFB $40 | Room 38 - Guardian of chaos x 1 | ||
6BB2 | DEFB $00 | Room 39 | ||
6BB3 | DEFB $00 | Room 40 | ||
6BB4 | DEFB $01 | Room 41 - Wraith x 1 | ||
6BB5 | DEFB $00 | Room 42 | ||
6BB6 | DEFB $00 | Room 43 | ||
6BB7 | DEFB $10 | Room 44 - Goblin warrior x 1 | ||
6BB8 | DEFB $00 | Room 45 | ||
6BB9 | DEFB $20 | Room 46 - Goblin warrior x 2 | ||
6BBA | DEFB $40 | Room 47 - Guardian of chaos x 1 | ||
6BBB | DEFB $20 | Room 48 | ||
6BBC | DEFB $00 | Room 49 - Goblin warrior x 2 | ||
6BBD | DEFB $00 | Room 50 | ||
6BBE | DEFB $00 | Room 51 | ||
6BBF | DEFB $40 | Room 52 - Guardian of chaos x 1 | ||
6BC0 | DEFB $00 | Room 53 | ||
6BC1 | DEFB $80 | Room 54 - Guardian of chaos x 2 | ||
CHAMBERS OF CHAOS
|
||||
6BC2 | DEFB $01 | Room 55 - Wraith x 1 | ||
6BC3 | DEFB $00 | Room 56 | ||
6BC4 | DEFB $00 | Room 57 | ||
6BC5 | DEFB $00 | Room 58 | ||
6BC6 | DEFB $00 | Room 59 | ||
6BC7 | DEFB $0C | Room 60 - Goblin missile thrower x 3 | ||
6BC8 | DEFB $01 | Room 61 - Wraith x 1 | ||
6BC9 | DEFB $0C | Room 62 - Goblin missile thrower x 3 | ||
6BCA | DEFB $01 | Room 63 - Wraith x 1 | ||
6BCB | DEFB $00 | Room 64 | ||
6BCC | DEFB $40 | Room 65 - Guardian of chaos x 1 | ||
6BCD | DEFB $20 | Room 66 - Goblin warrior x 2 | ||
6BCE | DEFB $60 | Room 67 - Guardian of chaos x 1, Goblin warrior x 2 | ||
6BCF | DEFB $00 | Room 68 | ||
6BD0 | DEFB $00 | Room 69 | ||
6BD1 | DEFB $40 | Room 70 - Guardian of chaos x 1 | ||
6BD2 | DEFB $00 | Room 71 | ||
6BD3 | DEFB $00 | Room 72 | ||
6BD4 | DEFB $0C | Room 73 - Goblin missile thrower x 3 | ||
6BD5 | DEFB $40 | Room 74 - Guardian of chaos x 1 | ||
6BD6 | DEFB $00 | Room 75 | ||
6BD7 | DEFB $00 | Room 76 | ||
6BD8 | DEFB $0C | Room 77 - Goblin missile thrower x 3 | ||
6BD9 | DEFB $01 | Room 78 - Wraith x 1 | ||
6BDA | DEFB $01 | Room 79 - Wraith x 1 | ||
6BDB | DEFB $00 | Room 80 | ||
6BDC | DEFB $02 | Room 81 - Wraith x 2 | ||
6BDD | DEFB $02 | Room 82 - Wraith x 2 | ||
CAVERNS OF DOOM
|
||||
6BDE | DEFB $00 | Room 83 | ||
6BDF | DEFB $00 | Room 84 | ||
6BE0 | DEFB $00 | Room 85 | ||
6BE1 | DEFB $04 | Room 86 - Goblin missile thrower x 1 | ||
6BE2 | DEFB $04 | Room 87 - Goblin missile thrower x 1 | ||
6BE3 | DEFB $04 | Room 88 - Goblin missile thrower x 1 | ||
6BE4 | DEFB $00 | Room 89 | ||
6BE5 | DEFB $00 | Room 90 | ||
6BE6 | DEFB $04 | Room 91 - Goblin missile thrower x 1 | ||
6BE7 | DEFB $00 | Room 92 | ||
6BE8 | DEFB $00 | Room 93 | ||
6BE9 | DEFB $08 | Room 94 - Goblin missile thrower x 2 | ||
6BEA | DEFB $00 | Room 95 | ||
6BEB | DEFB $04 | Room 96 - Goblin missile thrower x 1 | ||
6BEC | DEFB $00 | Room 97 | ||
6BED | DEFB $08 | Room 98 - Goblin missile thrower x 2 | ||
6BEE | DEFB $00 | Room 99 | ||
6BEF | DEFB $00 | Room 100 | ||
6BF0 | DEFB $00 | Room 101 | ||
6BF1 | DEFB $04 | Room 102 - Goblin missile thrower x 1 | ||
6BF2 | DEFB $00 | Room 103 | ||
MINES OF MADNESS
|
||||
6BF3 | DEFB $00 | Room 104 | ||
6BF4 | DEFB $00 | Room 105 | ||
6BF5 | DEFB $30 | Room 106 - Goblin warrior x 3 | ||
6BF6 | DEFB $00 | Room 107 | ||
6BF7 | DEFB $00 | Room 108 | ||
6BF8 | DEFB $00 | Room 109 | ||
6BF9 | DEFB $00 | Room 110 | ||
6BFA | DEFB $00 | Room 111 | ||
6BFB | DEFB $00 | Room 112 | ||
6BFC | DEFB $00 | Room 113 | ||
6BFD | DEFB $00 | Room 114 | ||
6BFE | DEFB $00 | Room 115 | ||
6BFF | DEFB $20 | Room 116 - Goblin warrior x 2 | ||
6C00 | DEFB $00 | Room 117 | ||
6C01 | DEFB $00 | Room 118 | ||
6C02 | DEFB $00 | Room 119 | ||
6C03 | DEFB $00 | Room 120 | ||
6C04 | DEFB $20 | Room 121 - Goblin warrior x 2 | ||
6C05 | DEFB $00 | Room 122 | ||
6C06 | DEFB $00 | Room 123 | ||
6C07 | DEFB $00 | Room 124 | ||
6C08 | DEFB $00 | Room 125 | ||
6C09 | DEFB $00 | Room 126 | ||
6C0A | DEFB $00 | Room 127 | ||
6C0B | DEFB $00 | Room 128 | ||
6C0C | DEFB $00 | Room 129 | ||
6C0D | DEFB $00 | Room 130 | ||
6C0E | DEFB $00 | Room 131 | ||
6C0F | DEFB $00 | Room 132 | ||
6C10 | DEFB $00 | Room 133 | ||
GOBLIN WARREN
|
||||
6C11 | DEFB $00 | Room 134 | ||
6C12 | DEFB $04 | Room 135 - Goblin missile thrower x 1 | ||
6C13 | DEFB $00 | Room 136 | ||
6C14 | DEFB $04 | Room 137 - Goblin missile thrower x 1 | ||
6C15 | DEFB $00 | Room 138 | ||
6C16 | DEFB $04 | Room 139 - Goblin missile thrower x 1 | ||
6C17 | DEFB $20 | Room 140 - Goblin warrior x 2 | ||
6C18 | DEFB $20 | Room 141 - Goblin warrior x 2 | ||
6C19 | DEFB $20 | Room 142 - Goblin warrior x 2 | ||
6C1A | DEFB $20 | Room 143 - Goblin warrior x 2 | ||
6C1B | DEFB $28 | Room 144 - Goblin warrior x 2, Goblin missile thrower x 2 (this is over the maximum of 3 creatures per room, so one of these won't appear) | ||
6C1C | DEFB $04 | Room 145 - Goblin missile thrower x 1 | ||
6C1D | DEFB $20 | Room 146 - Goblin warrior x 2 | ||
6C1E | DEFB $10 | Room 147 - Goblin warrior x 1 | ||
6C1F | DEFB $10 | Room 148 - Goblin warrior x 1 | ||
6C20 | DEFB $00 | Room 149 | ||
6C21 | DEFB $00 | Room 150 | ||
6C22 | DEFB $00 | Room 151 | ||
6C23 | DEFB $40 | Room 152 - Guardian of chaos x 1 | ||
6C24 | DEFB $20 | Room 153 - Goblin warrior x 2 | ||
6C25 | DEFB $20 | Room 154 - Goblin warrior x 2 | ||
6C26 | DEFB $00 | Room 155 | ||
6C27 | DEFB $00 | Room 156 | ||
6C28 | DEFB $20 | Room 157 - Goblin warrior x 2 | ||
THE LABYRINTH
|
||||
6C29 | DEFB $00 | Room 158 | ||
6C2A | DEFB $01 | Room 159 - Wraith x 1 | ||
6C2B | DEFB $00 | Room 160 | ||
6C2C | DEFB $00 | Room 161 | ||
6C2D | DEFB $00 | Room 162 | ||
6C2E | DEFB $00 | Room 163 | ||
6C2F | DEFB $00 | Room 164 | ||
6C30 | DEFB $01 | Room 165 - Wraith x 1 | ||
6C31 | DEFB $00 | Room 166 | ||
6C32 | DEFB $00 | Room 167 | ||
6C33 | DEFB $01 | Room 168 - Wraith x 1 | ||
6C34 | DEFB $00 | Room 169 | ||
6C35 | DEFB $00 | Room 170 | ||
6C36 | DEFB $00 | Room 171 | ||
6C37 | DEFB $01 | Room 172 - Wraith x 1 | ||
6C38 | DEFB $00 | Room 173 | ||
6C39 | DEFB $00 | Room 174 | ||
6C3A | DEFB $00 | Room 175 | ||
6C3B | DEFB $00 | Room 176 | ||
6C3C | DEFB $01 | Room 177 - Wraith x 1 | ||
6C3D | DEFB $00 | Room 178 | ||
6C3E | DEFB $01 | Room 179 - Wraith x 1 | ||
6C3F | DEFB $00 | Room 180 | ||
6C40 | DEFB $00 | Room 181 | ||
6C41 | DEFB $01 | Room 182 - Wraith x 1 | ||
CATACOMBS OF THE UNDEAD
|
||||
6C42 | DEFB $00 | Room 183 | ||
6C43 | DEFB $01 | Room 184 - Wraith x 1 | ||
6C44 | DEFB $01 | Room 185 - Wraith x 1 | ||
6C45 | DEFB $00 | Room 186 | ||
6C46 | DEFB $00 | Room 187 | ||
6C47 | DEFB $01 | Room 188 - Wraith x 1 | ||
6C48 | DEFB $00 | Room 189 | ||
6C49 | DEFB $01 | Room 190 - Wraith x 1 | ||
6C4A | DEFB $00 | Room 191 | ||
6C4B | DEFB $00 | Room 192 | ||
6C4C | DEFB $00 | Room 193 | ||
6C4D | DEFB $02 | Room 194 - Wraith x 2 | ||
6C4E | DEFB $00 | Room 195 | ||
6C4F | DEFB $01 | Room 196 - Wraith x 1 | ||
6C50 | DEFB $00 | Room 197 | ||
6C51 | DEFB $01 | Room 198 - Wraith x 1 | ||
6C52 | DEFB $00 | Room 199 | ||
6C53 | DEFB $00 | Room 200 | ||
6C54 | DEFB $00 | Room 201 | ||
6C55 | DEFB $00 | Room 202 | ||
6C56 | DEFB $01 | Room 203 - Wraith x 1 | ||
6C57 | DEFB $00 | Room 204 | ||
6C58 | DEFB $01 | Room 205 - Wraith x 1 | ||
6C59 | DEFB $00 | Room 206 | ||
6C5A | DEFB $00 | Room 207 | ||
6C5B | DEFB $00 | Room 208 | ||
HIGH TEMPLE OF CHAOS
|
||||
6C5C | DEFB $00 | Room 209 | ||
6C5D | DEFB $01 | Room 210 - Wraith x 1 | ||
6C5E | DEFB $55 | Room 211 - Goblin warrior x 1, goblin missile thrower x 1, guardian of chaos x 1, wraith x 1 (not present as max 3 creatures per room) | ||
6C5F | DEFB $00 | Room 212 | ||
Unused data - see Trivia: Unused rooms
|
||||
6C60 | DEFB $55,$55,$55,$55,$55,$00,$00,$00 | |||
6C68 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
6C70 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
6C78 | DEFB $00,$00,$00,$00 |
Prev: 6790 | Up: Map | Next: 6C7C |
******01 (1) = 1 wraith
******10 (2) = 2 wraiths
******11 (3) = 3 wraiths
****01** ( 4) = 1 goblin missile thrower
****10** ( 8) = 2 goblin missile throwers
****11** (12) = 3 goblin missile throwers
**01**** (16) = 1 goblin warrior
**10**** (32) = 2 goblin warriors
**11**** (48) = 3 goblin warriors
01****** ( 64) = 1 guardian of chaos
10****** (128) = 2 guardians of chaos
11****** (192) = 3 guardians of chaos
01010001 (81) = 1 guardian of chaos, 1 goblin warrior, 1 wraith