Data |
Prev: 6B8C | Up: Map | Next: 6CDC |
|
||||||||||||||||||||||
6C7C | DEFB $06,$00,$01,$01,$03,$06,$3D,$01 | Yellow warlock in the Gatehouse Level Destroy with MISSILE Carries: star symbol, used to create an energy restoration point in room #2 on the Gatehouse Level Score earned for destroying = 4 |
||||||||||||||||||||
6C84 | DEFB $04,$00,$04,$02,$27,$0E,$3D,$02 | Green warlock in the Caverns of Doom Destroy with FIREBOLT, FIREBALL or FLAME Carries: WAYSTONE spell jewel Score earned for destroying = 8 |
||||||||||||||||||||
6C8C | DEFB $05,$00,$03,$03,$27,$12,$3D,$03 | Cyan warlock in the Mines of Madness Destroy with FIREBOLT, FIREBALL or FLAME Carries: ICEBOLT spell scroll Score earned for destroying = 12 |
||||||||||||||||||||
6C94 | DEFB $03,$00,$05,$04,$2B,$16,$3D,$04 | Magenta warlock in the Great Halls of the Deep Destroy with ICEBOLT or ELECTRIC Carries: WRAITHBANE spell jewel Score earned for destroying = 16 |
||||||||||||||||||||
6C9C | DEFB $01,$00,$06,$05,$2F,$1E,$3D,$05 | Blue warlock in the Goblin Warren Destroy with VAPORIZE Carries: ELECTRIC spell scroll Score earned for destroying = 20 Much of the goblin warren has a blue background so this warlock is invisible |
||||||||||||||||||||
6CA4 | DEFB $02,$00,$08,$06,$2B,$22,$3D,$06 | Red warlock in the Labyrinth Destroy with ICEBOLT or ELECTRIC Carries: FIREBALL spell scroll Score earned for destroying = 24 |
||||||||||||||||||||
6CAC | DEFB $0F,$00,$08,$07,$2F,$26,$3D,$07 | Colour-changing warlock in the Catacombs of the Undead Destroy with VAPORIZE Carries: FLAME spell scroll Score earned for destroying = 28 |
||||||||||||||||||||
OTHER CREATURES
Individual creature attributes copied to working area at EBA5.
|
||||||||||||||||||||||
6CB4 | DEFB $04,$00,$00,$00,$03,$11,$40,$08 | Guardian of Chaos | ||||||||||||||||||||
6CBC | DEFB $05,$00,$00,$00,$03,$11,$46,$02 | Goblin warrior | ||||||||||||||||||||
6CC4 | DEFB $06,$00,$01,$00,$03,$11,$4C,$01 | Goblin missile thrower | ||||||||||||||||||||
6CCC | DEFB $0F,$00,$00,$00,$07,$11,$52,$10 | Wraith | ||||||||||||||||||||
6CD4 | DEFB $00,$00,$09,$00,$07,$11,$58,$20 | Demon |
Prev: 6B8C | Up: Map | Next: 6CDC |
This byte value is set to 16 once a trade is made with this warlock
Also used as the value for event checking at DFCD for items traded with the warlock
Also the level number that this warlock appears on (see C6A4)