Data |
Prev: 6C7C | Up: Map | Next: 6D24 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6CDC | DEFB $34,%11110101,$07,$01,$0E,$20,$02,$12 | Missile 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6CE4 | DEFB $37,%10100101,$06,$27,$0E,$20,$02,$0B | Missile 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6CEC | DEFB $37,%10010101,$05,$2B,$0E,$28,$02,$12 | Missile 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6CF4 | DEFB $37,%10010101,$0F,$03,$0E,$30,$02,$0B | Missile 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6CFC | DEFB $3A,%10100101,$06,$27,$0E,$30,$0B,$12 | Missile 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6D04 | DEFB $3A,%10100101,$05,$2B,$0E,$30,$0B,$12 | Missile 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6D0C | DEFB $3A,%11000101,$0F,$2F,$0E,$28,$0B,$12 | Missile 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6D14 | DEFB $3A,%10010101,$06,$27,$0E,$28,$0B,$02 | Missile 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6D1C | DEFB $3A,%11110101,$0F,$01,$0E,$40,$44,$44 | Missile 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary:
|
Prev: 6C7C | Up: Map | Next: 6D24 |
52 = Missile type 1 (9829)
55 = Missile type 2 (9831)
58 = Missile type 3 (9835)
The value stored in the top 4 bits (nnnn----) indicates (in multiples of 16) how long this missile/bolt will appears/travel for, before disappearing. Values range from
Bit 4 set (byte value of 15) = missile changes colour