Data |
Prev: 9EE8 | Up: Map | Next: 9FAC |
|
||||
Door frames & scenery brickwork from cavern levels e.g. Mines of Madness. As with the 'brick level' connectors (9DC8), flipped/mirrored versions of the side wall and corner graphics are created when needed.
|
||||
9F43 | DEFB %00000001 | Graphic properties | ||
|
||||
9F44 | DEFB $04 | Graphic consists of 4 tiles | ||
9F45 | DEFB $F0 | Horizontal (X axis) pixel offset (-16 pixels) | ||
9F46 | DEFB $FE | Vertical (Y axis) pixel offset (-2 pixels) | ||
9F47 | DEFB $03 | Graphic consists of 3 bytes | ||
9F48 | DEFB $15,$16,$F8 | |||
9F4B | DEFB $F8 | Horizontal (X axis) pixel offset (-8 pixels) | ||
9F4C | DEFB $F9 | Vertical (Y axis) pixel offset (-7 pixels) | ||
9F4D | DEFB $08 | Graphic consists of 8 bytes | ||
9F4E | DEFB $40,$A0,$A0,$A6,$A6,$26,$29,$10 | |||
9F56 | DEFB $00 | Horizontal (X axis) pixel offset (0 pixels) | ||
9F57 | DEFB $FE | Vertical (Y axis) pixel offset (-2 pixels) | ||
9F58 | DEFB $03 | Graphic consists of 3 bytes | ||
9F59 | DEFB $90,$48,$B7 | |||
9F5C | DEFB $08 | Horizontal (X axis) pixel offset (+8 pixels) | ||
9F5D | DEFB $FC | Vertical (Y axis) pixel offset (-4 pixels) | ||
9F5E | DEFB $05 | Graphic consists of 5 bytes | ||
9F5F | DEFB $40,$60,$52,$52,$8D | |||
Side wall-floor connectors
|
||||
9F64 | DEFB %00100001 | Graphic properties | ||
9F65 | DEFB $04 | Graphic consists of 4 tiles | ||
9F66 | DEFB $F0 | Horizontal (X axis) pixel offset (-16 pixels) | ||
9F67 | DEFB $F0 | Vertical (Y axis) pixel offset (-16 pixels) | ||
9F68 | DEFB $05 | Graphic consists of 5 bytes | ||
9F69 | DEFB $90,$72,$16,$0A,$01 | |||
9F6E | DEFB $F8 | Horizontal (X axis) pixel offset (-8 pixels) | ||
9F6F | DEFB $F4 | Vertical (Y axis) pixel offset (-12 pixels) | ||
9F70 | DEFB $04 | Graphic consists of 4 bytes | ||
9F71 | DEFB $10,$E8,$08,$07 | |||
9F75 | DEFB $00 | Horizontal (X axis) pixel offset (0 pixels) | ||
9F76 | DEFB $F8 | Vertical (Y axis) pixel offset (-8 pixels) | ||
9F77 | DEFB $03 | Graphic consists of 3 bytes | ||
9F78 | DEFB $80,$48,$77 | |||
9F7B | DEFB $08 | Horizontal (X axis) pixel offset (+8 pixels) | ||
9F7C | DEFB $FA | Vertical (Y axis) pixel offset (-6 pixels) | ||
9F7D | DEFB $05 | Graphic consists of 5 bytes | ||
9F7E | DEFB $C0,$28,$14,$02,$01 | |||
CORNER WALL SECTION
|
||||
9F83 | DEFB %00100001 | Graphic properties | ||
9F84 | DEFB $02 | Graphic consists of 2 tiles | ||
9F85 | DEFB $FD | Horizontal (X axis) pixel offset (-3 pixels) | ||
9F86 | DEFB $E1 | Vertical (Y axis) pixel offset (-31 pixels) | ||
9F87 | DEFB $10 | Graphic consists of 16 bytes | ||
9F88 | DEFB $E4,$FE,$53,$53,$43,$43,$06,$04 | |||
9F90 | DEFB $04,$06,$06,$06,$04,$19,$1B,$0B | |||
9F98 | DEFB $00 | Horizontal (X axis) pixel offset (0 pixels) | ||
9F99 | DEFB $F1 | Vertical (Y axis) pixel offset (-15 pixels) | ||
9F9A | DEFB $11 | Graphic consists of 17 bytes | ||
9F9B | DEFB $D4,$96,$1B,$1B,$12,$31,$3B,$1D | |||
9FA3 | DEFB $0D,$09,$0A,$01,$09,$09,$D9,$75 | |||
9FAB | DEFB $07 |
Prev: 9EE8 | Up: Map | Next: 9FAC |